Sterlitech平板膜
Sterlitech提供的平板膜产品系列涵盖反渗透、纳滤、超滤和正渗透膜,均采购自领先的膜制造商,适用于本公司所有型号的测试设备:
HP4750型磁力搅拌式测试池:适配47毫米(1.85英寸)圆膜片
CF016型测试池:适配58×75毫米(2.26×2.95英寸)矩形膜片
CF042型测试池:适配56×115毫米(2.20×4.53英寸)矩形膜片
Sepa CF型测试池:适配140×190毫米(5.51×7.48英寸)矩形膜片
CF047/090型测试池:适配47毫米/90毫米圆膜片
Sterlitech反渗透膜
Manufacturer | Type | Polymer | Feed | pH | Flux (GFD/psi) | Rejection |
---|---|---|---|---|---|---|
FilmTec™ | BW30XFRLE | Polyamide-TFC | Industrial/Wastewater | 1-13 | 28.8/150 | 99.3% NaCI |
CR100 | Polyamide-TFC | Chemical/Petrochemical/Steel | 1-13 | 28.8/225 | 99.7% NaCI | |
SEAMAXX | Polyamide-TFC | Seawater/Brackish Water | 1-13 | 38.6/600 | 99.47% NaCI | |
SW30HRLE | Polyamide-TFC | Seawater | 1-13 | 18.1/800 | 99.75% NaCI | |
SW30XFR | Polyamide-TFC | Seawater | 1-13 | 18.5/800 | 99.82% NaCI | |
Veolia | AK | Polyamide-TFC | Brackish Water | 1-11 | 26/115 | 99.0% NaCl |
SE | Polyamide-TFC | Industrial/Wastewater | 1-11 | 22/425 | 98.9% NaCl | |
AG | Polyamide-TFC | Brackish Water | 1-11 | 26/225 | 95.5% NaCl | |
Toray™ | 73AC | Polyamide-TFC | Brackish Water | 2-11 | 30.7/225 | 99.8% NaCl |
82V | Polyamide-TFC | Seawater | 2-11 | 27/798 | 99.7% NaCl | |
73HA | Polyamide-TFC | Brackish Water | 2-11 | 23.3/73 | 99.0% NaCl | |
TriSep™ | ACM1 | Polyamide-TFC | Brackish Water | 2-11 | 25/225 | 99.5% NaCl |
ACM2 | Polyamide-TFC | Brackish Water | 2-11 | 30/225 | 99.5% NaCl | |
X201 | Polyamide-urea-TFC | Industrial/Wastewater | 2-11 | 30/225 | 99.5% NaCl | |
ACM3 | Polyamide-TFC | Brackish Water | 2-11 | 35/225 | 99.3% NaCl | |
ACM4 | Polyamide-TFC | Brackish Water | 2-11 | 30/150 | 99.2% NaCl | |
SB50 | Cellulose Acetate Blend | Industrial/Wastewater | 4-7 | 30/420 | 95.0% NaCl (99.0% MgSO4) |
Sterlitech纳滤膜
Manufacturer | Type | Pore size/MWCO | Polymer | Feed | pH | Flux (GFD/psi) | Rejection |
---|---|---|---|---|---|---|---|
Veolia | Duracid | ~150-200 Da | Proprietary | Surface/Groundwater | 0-9 | 10-19/225 | 98.0% MgSO4 |
DL | ~150-300 Da | Polyamide-TFC | Foods/Industrial Water | 2-10 | 28/220 | 96.0% MgSO4 | |
RL | ~150-300 Da | Polyamide-TFC | Industrial/Commercial Water | 3-9 | 39/100 | 98.0% MgSO4 | |
DK | ~150-300 Da | Polyamide-TFC | Foods/Industrial Water | 2-10 | 22/100 | 98.0% MgSO4 | |
Synder™ | NFX | ~150-300 Da | Polyamide-TFC | Foods/Industrial/Wastewater | 3-10.5 | 30-35/110 | 99.0% MgSO4 (40% NaCl) |
NFW | ~300-500 Da | Polyamide-TFC | Foods/Industrial/Wastewater | 4-10 | 50-55/110 | 97.0% MgSO4 (20% NaCl) | |
NFG | ~600-800 Da | Polyamide-TFC | Foods/Industrial/Wastewater | 4-10 | 65-70/110 | 50.0% MgSO4 (10% NaCl) | |
NDX | ~500-700 Da | Polyamide-TFC | Foods/Industrial/Wastewater | 3-10.5 | 35-45/110 | 90.0% MgSO4 (30% NaCl) | |
TriSep™ | TS80 | ~150 Da | Polyamide-TFC | Foods/Industrial/Wastewater | 2-11 | 20/110 | 99.0% MgSO4 (80-90% NaCl) |
SB90 | Cellulose Acetate Blend | Liquid Foods | NA | 30/225 | 97.0% MgSO4 (85% NaCl) | ||
SBNF | ~2,000 Da | Cellulose Acetate | Surface Waters | 2-7.5 | NA | NA | |
TS40 | ~200 Da | Polypiperazine-amide-TFC | Foods/Industrial/Wastewater | 2-11 | 20/110 | 90.0% MgSO4 (40-60% NaCl) | |
XN45 | ~500 Da | Polypiperazine-amide-TFC | Foods/Industrial/Wastewater | 2-11 | 35/110 | 95.0% MgSO4 (10-30% NaCl) | |
Microdyn Nadir™ | NP010 | ~1,000 Da | PES | Foods/Industrial/Wastewater | 0-14 | >200 lmh/40 bar | 35-75%(Na2SO4) |
NP030 | ~500 Da | PES | Foods/Industrial/Wastewater | 0-14 | >40 lmh/40 bar | 35-75%(Na2SO4) |
Sterlitech超滤膜
Manufacturer | Type | Pore size/ MWCO | Polymer | Feed | pH | Flux (GFD/psi) |
---|---|---|---|---|---|---|
Veolia | GE | 1,000 Da | Composite Polyamide-TFC | Surface/Chemical | 1-11 | 18/400 |
GH | 2,000 Da | Polyamide-TFC | Surface/Chemical | 1-11 | 20/150 | |
Synder™ | VT | 3,000 Da | PES | Industrial Water | 2-11 | 81-125/60 |
MT | 5,000 Da | PES | Industrial Water | 2-11 | 133-205/60 | |
ST | 10,000 Da | PES | Industrial Water | 2-11 | 146-225/60 | |
SM | 20,000 Da | PES | Industrial/Wastewater | 2-11 | 166-255/60 | |
MK | 30,000 Da | PES | Industrial Water | 2-11 | 169-260/60 | |
PZ | 30,000 Da | PAN | Wastewater | 3-10 | 179-275/60 | |
V3 | 30,000 Da | PVDF+ | Industrial/Wastewater | 2-11 | 143-220/60 | |
BN | 50,000 Da | PVDF | Industrial Water | 2-11 | 156-240/60 | |
MQ | 50,000 Da | PES | Industrial Water | 1-10 | 176-270/60 | |
MQ MAX | 50,000 Da | PES | Industrial Water | 1-13 | 176-270/60 | |
V4 | 70,000 Da | PVDF+ | Industrial/Wastewater | 2-11 | 163-250/60 | |
BY | 100,000 Da | PVDF | Industrial Water | 2-11 | 228-350/60 | |
LY | 100,000 Da | PES | Industrial Water | 2-11 | 195-300/60 | |
PY | 100,000 Da | PAN | Wastewater | 3-10 | 192-295/60 | |
LV | 200,000 Da | PES | Industrial Water | 2-11 | 202-310/60 | |
V5 | 200,000 Da | PVDF+ | Industrial/Wastewater | 2-11 | 228-350/60 | |
BX | 250,000 Da | PVDF | Industrial Water | 2-11 | 244-375/60 | |
LX | 300,000 Da | PES | Industrial Water | 2-11 | 228-350/60 | |
PX | 400,000 Da | PAN | Wastewater | 3-10 | 244-375/60 | |
A6 | 500,000 Da | PVDF | Industrial Water | 2-11 | 254-390/60 | |
V6 | 500,000 Da | PVDF+ | Industrial/Wastewater | 2-11 | 241-370/60 | |
V7 | 800,000 Da | PVDF+ | Industrial/Wastewater | 2-11 | 325-500/60 | |
TriSep™ | UA60 | 1,000 Da | Polypiperazine-amide-TFC | Process Water | 2-11 | 35/110 |
UF5 | 5,000 Da | PES | Process Water | 2-11 | 50/20 | |
UF10 | 10,000 Da | PES | Process Water | 2-11 | 100/20 | |
UE50 | 100,000 Da | PES | Process Water | 2-11 | 100/20 | |
Microdyn™ | UH004 | 4,000 Da | PESH | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 16/58 |
UP005 | 5,000 Da | PES | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 24/58 | |
UP010 | 10,000 Da | PES | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 118/58 | |
UP020 | 20,000 Da | PES | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 165/58 | |
UH030 | 30,000 Da | PESH | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 82/58 | |
UH050 | 50,000 Da | PESH | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 200/58 | |
UP150 | 150,000 Da | PES | Environment, metal, textile, paper, food, pharma/biotech, chemical | 0 to 14 | 336/29 | |
UC500 | 500,000 Da | RC | Environment, metal, paint, paper, pharma/biotech | 1-11 | 294/29 | |
UV150 | 150,000 Da | PVDF | Environment, paint, paper, metal, chemical, pharma/biotech | 2-11 | 353/29 |
Sterlitech微滤膜
Manufacturer | Type | Pore size/ MWCO | Polymer | Feed | pH | Flux (GFD/psi) |
---|---|---|---|---|---|---|
Synder™ | FR | 800,000 Da | PVDF | Dairy/Industrial Water | 1-11 | 421-495/30 |
V0.1 | 0.10 µm | PVDF | Dairy/Industrial Water | 1-11 | 486-720/60 | |
V0.2 | 0.22 µm | PVDF | Dairy/Industrial Water | 1-11 | 501-770/60 | |
Microdyn Nadir™ | MV020 | 0.2 µm | PVDF | Particle Filtration, Beverage | 2-11 | 412/14.5 |
MP005 | 0.05 µm | PES | Cell separation, Pharma, Biotech | 0-14 | 177/14.5 |
Sterlitech有机溶剂纳滤膜
BORSIG
Manufacturer | Type | Pore size / MWCO* | Polymer | pH | Recommended Temp. Range | Operating Pressure Range |
---|---|---|---|---|---|---|
BORSIG *MWCO dependent on solvent type and chemical composition of the feed mixture | oNF-2 | 250 – 450 Da | Silicone polymer-based | N/A | up to 60°C (140°F) | 15 – 35 bar (217 – 507 psi) |
oNF-1 | 450 – 700 Da | Silicone polymer-based | N/A | up to 60°C (140°F) | 15 – 35 bar (217 – 507 psi) | |
oNF-3 | 700 – 1.000 Da | Silicone polymer-based | N/A | up to 60°C (140°F) | 15 – 35 bar (217 – 507 psi) |
Evonik
Manufacturer | Type | Pore size/ MWCO | Polymer | pH | Operating Pressure range |
---|---|---|---|---|---|
Evonik | Puramem Selective | 300-500 Da | Silicone-coated PAN | 7 | 20 – 60 bar (290 – 870 psi) |
Puramem Performance | 300-500 Da | Silicone-coated PAN | 7 | 20 – 60 bar (290 – 870 psi) | |
Puramem Flux | 300-500 Da | Silicone-coated PAN | 7 | 20 – 60 bar (290 – 870 psi) |
Sterlitech正渗透膜
Manufacturer | Type | Polymer | Feed | pH | Flux | |
---|---|---|---|---|---|---|
Fluid Technology Solutions | FTS H2O | CTA | Seawater | 3-7 | N/A |
Sterlitech膜蒸馏
Manufacturer | Polymer | Support Material | Pore Size | Operation Temperature Range | pH |
---|---|---|---|---|---|
Sterlitech | PTFE | Laminated, PP netting | 0.45 | 82°C | 1-14 |
PTFE | Laminated, PP netting | 0.2 | 82°C | 1-14 | |
PTFE | Laminated, PP nonwoven | 0.1 | 82°C | 1-14 | |
PTFE | NA | 0.45 | 200°C | No limit | |
PTFE | NA | 0.2 | 200°C | No limit | |
Novamem | PVDF(Discontinued) | NA | 0.1 | < 120°C | 1-12 |
PEEK(Discontinued) | NA | 0.1 | < 180°C | 1-14 |