Roithner Lasertechnik紫外光电二极管、Roithner碳化硅紫外光电二极管、Roithner SiC探测器
碳化硅紫外光电二极管
基于SiC(碳化硅)的紫外光电二极管提供了独特的特性
极端的辐射硬度,近乎完美的可见盲,低暗电流,高速低噪音。
这些SiC探测器可以在高达170°C的温度下永久运行
Part No. | Spectral range | Peak Wavelength | Active Area | Package | Note | Data sheet |
---|
SIC01S-18 | 215 – 365 nm | 285 nm | 0.06 mm² | TO-18 | | |
SIC01S-18ISO90 | 215 – 365 nm | 285 nm | 0.06 mm² | TO-18 | 2 isolated pins, 1 ground pin | |
SIC01M-18 | 215 – 365 nm | 285 nm | 0.2 mm² | TO-18 | | |
SIC01M-18ISO90 | 215 – 365 nm | 285 nm | 0.2 mm² | TO-18 | 2 isolated pins, 1 ground pin | request |
SIC01M-5LENS | 220 – 360 nm | 285 nm | 0.2 mm² | TO-5 | flame detection | |
SIC01D-18 | 215 – 365 nm | 285 nm | 0.5 mm² | TO-18 | | |
SIC01L-18 | 215 – 365 nm | 285 nm | 1,0 mm² | TO-18 | | |
SIC01L-18ISO90 | 215 – 365 nm | 285 nm | 1.0 mm² | TO-18 | 2 isolated pins, 1 ground pin | request |
SIC01L-5 | 210 – 380 nm | 285 nm | 1,0 mm² | TO-5 | | |
SIC01XL-5 | 220 – 360 nm | 280 nm | 7.6 mm² | TO-5 | | |
SIC01XL-5ISO90 | 220 – 360 nm | 280 nm | 7.6 mm² | TO-5 | 2 isolated pins, 1 ground pin | request |
Part No. | Spectral range | Peak Wavelength | Active Area | Package | Note | Data sheet |
---|
SIC01S-A18 | 310 – 370 nm | 335 nm | 0.06 mm² | TO-18 | | |
SIC01M-A18 | 310 – 370 nm | 335 nm | 0.2 mm² | TO-18 | | request |
SIC01D-A18 | 310 – 370 nm | 335 nm | 0.5 mm² | TO-18 | | |
SIC01L-A5 | 310 – 370 nm | 335 nm | 1.0 mm² | TO-5 | | request |
SIC01XL-A5 | 310 – 370 nm | 335 nm | 7.6 mm² | TO-5 | UVA only sensivity | |
Part No. | Spectral range | Peak Wavelength | Active Area | Package | Note | Data sheet |
---|
SIC01S-B18 | 230 – 315 nm | 280 nm | 0.06 mm² | TO-18 | | |
SIC01M-B18 | 230 – 315 nm | 280 nm | 0.2 mm² | TO-18 | | request |
SIC01D-B18 | 230 – 315 nm | 280 nm | 0.5 mm² | TO-18 | | |
SIC01L-B5 | 230 – 315 nm | 280 nm | 1.0 mm² | TO-5 | | |
SIC01XL-B5 | 230 – 315 nm | 280 nm | 7.6 mm² | TO-5 | | |
Part No. | Spectral range | Peak Wavelength | Active Area | Package | Note | Data sheet |
---|
SIC01S-C18 | 230 – 285 nm | 270 nm | 0.06 mm² | TO-18 | | |
SIC01M-C5 | 230 – 285 nm | 270 nm | 0.2 mm² | TO-5 | | request |
SIC01D-C18 | 230 – 285 nm | 270 nm | 0.5 mm² | TO-18 | | request |
SIC01L-C5 | 230 – 285 nm | 270 nm | 1.0 mm² | TO-5 | | |
SIC01XL-C5 | 230 – 285 nm | 270 nm | 7.6 mm² | TO-5 | UVC only sensivity | request |
Part No. | Spectral range | Peak Wavelength | Active Area | Package | Note | Data sheet |
---|
SIC01M-E18 | UVI | / | 0.2 mm² | TO-18 | DIN5050/CIE087 UV-Index measurement (Erythem) | request |
SIC01D-E18 | UVI | / | 0.5 mm² | TO-18 | DIN5050/CIE087 UV-Index measurement (Erythem) | request |
SIC01L-E5 | UVI | / | 1.0 mm² | TO-5 | DIN5050/CIE087 UV-Index measurement (Erythem) | request |
SIC01XL-E5 | UVI | / | 7.6 mm² | TO-5 | DIN5050/CIE087 UV-Index measurement (Erythem) | request |
带TIA的碳化硅紫外光电二极管
碳化硅紫外光电探测器,集成跨阻放大器,采用TO-5金属外壳。
- 0…5V稳定输出电压
- 不需要外部放大器
- 辐照度高达18 W/cm,可根据要求提供UVA、-B、-C版本
Part No. | Spectral range | Peak Wavelength | Max. Irradiance | Package | Note | Data sheet |
---|
UV-TIAMO-BL | 210 – 380 nm | 290 nm | <18 nW/cm² | TO-5 | ball lens, -> flame detection | |
UV-TIAMO-BL2 | 210 – 380 nm | 290 nm | <180 nW/cm² | TO-5 | ball lens, -> flame detection | request |
UV-TIAMO-S3 | 210 – 380 nm | 290 nm | <1.8 µW/cm² | TO-5 | flat window with diffusor | request |
UV-TIAMO | 210 – 380 nm | 290 nm | <18 µW/cm² | TO-5 | flat window with diffusor | |
UV-TIAMO-S5 | 210 – 380 nm | 290 nm | <180 µW/cm² | TO-5 | flat window with diffusor | request |
UV-TIAMO-S6 | 210 – 380 nm | 290 nm | <1.8 mW/cm² | TO-5 | flat window with diffusor | request |
UV-TIAMO-S7 | 210 – 380 nm | 290 nm | <18 mW/cm² | TO-5 | flat window with attenuator | |
UV-TIAMO-M8 | 210 – 380 nm | 290 nm | <180 mW/cm² | TO-5 | flat window with attenuator | request |
UV-TIAMO-M9 | 210 – 380 nm | 290 nm | <1.8 W/cm² | TO-5 | flat window with attenuator | request |
UV-TIAMO-M10 | 210 – 380 nm | 290 nm | <18 W/cm² | TO-5 | flat window with attenuator | request |
Part No. | Spectral range | Peak Wavelength | Max. Irradiance | Package | Note | Data sheet |
---|
UV-TIAMO-BLA | 309 – 367 nm | 331 nm | <18 µW/cm² | TO-5 | ball lens | |
UV-TIAMO-A5 | 309 – 367 nm | 331 nm | <180 µW/cm² | TO-5 | flat window with diffusor | request |
UV-TIAMO-A6 | 309 – 367 nm | 331 nm | <1.8 mW/cm² | TO-5 | flat window with diffusor | request |
UV-TIAMO-A7 | 309 – 367 nm | 331 nm | <18 mW/cm² | TO-5 | flat window with attenuator | request |
UV-TIAMO-A8 | 309 – 367 nm | 331 nm | <180 mW/cm² | TO-5 | flat window with attenuator | |
UV-TIAMO-A9 | 309 – 367 nm | 331 nm | <1.0 W/cm² | TO-5 | flat window with attenuator | request |
Part No. | Spectral range | Peak Wavelength | Max. Irradiance | Package | Note | Data sheet |
---|
UV-TIAMO-B4 | 243 – 303 nm | 280 nm | <7.5 µW/cm² | TO-5 | flat window with diffusor | request |
UV-TIAMO-B5 | 243 – 303 nm | 280 nm | <75 µW/cm² | TO-5 | flat window with diffusor | request |
UV-TIAMO-B6 | 243 – 303 nm | 280 nm | <0.75 mW/cm² | TO-5 | flat window with diffusor | request |
Part No. | Spectral range | Peak Wavelength | Max. Irradiance | Package | Note | Data sheet |
---|
UV-TIAMO-C1 | 225 – 287 nm | 275 nm | <180 nW/cm² | TO-5 | flat window | |
UV-TIAMO-BLC2 | 225 – 287 nm | 275 nm | <180 nW/cm² | TO-5 | ball lens | request |
UV-TIAMO-BLC3 | 225 – 287 nm | 275 nm | <1.8 µW/cm² | TO-5 | ball lens | request |
UV-TIAMO-C4 | 225 – 287 nm | 275 nm | <18 µW/cm² | TO-5 | flat window with diffusor | request |
UV-TIAMO-C5 | 225 – 287 nm | 275 nm | <180 µW/cm² | TO-5 | flat window with diffusor | request |
UV-TIAMO-C6 | 225 – 287 nm | 275 nm | <1.8 mW/cm² | TO-5 | flat window with diffusor | |
UV-TIAMO-C7 | 225 – 287 nm | 275 nm | <18 mW/cm² | TO-5 | flat window with attenuator | |
UV-TIAMO-C8 | 225 – 287 nm | 275 nm | <180 mW/cm² | TO-5 | flat window with attenuator | request |
UV-TIAMO-C9 | 225 – 287 nm | 275 nm | <1.8 W/cm² | TO-5 | flat window with attenuator | request |
Part No. | Spectral range | Peak Wavelength | Max. Irradiance | Package | Note | Data sheet |
---|
UV-TIAMO-E1 | UVI | / | 3 UVI | TO-5 | flat window, measuring of UV-Index (DIN5050/CIE087) | |
UV-TIAMO-E2 | UVI | / | 30 UVI | TO-5 | flat window, measuring of UV-Index (DIN5050/CIE087) | request |
磷化镓紫外线光电二极管
基于GaP的紫外光电二极管
Part No. | Spectral range | Active Area | Package | Note | Data sheet |
---|
EPD-365-0/2.5-3 | 245 – 405 nm | 4.8 mm² | TO-39 | | |
GUV系列
基于GaN、AlGaN和InGaN的UV光电二极管由于高带隙材料、极端的辐射硬度
GUVV、GVBL、GVGR -> InGaN
古瓦->甘
GUVB,GUVC -> AlGaN
Part No. | Spectral range | Material | Chip size | Package | Note | Data sheet |
---|
GVBL-S12SD | 345 – 450 nm | InGaN | 0.4 mm | SMD 3528 | silicone resin | |
GVBL-T14GD | 330 – 445 nm | InGaN | 0.4 mm | TO-46 | quartz window | |
GVGR-S11SD | 295 – 490 nm | InGaN | 0.4 mm | SMD 3528 | silicone resin | |
GVGR-T10GD | 300 – 510 nm | InGaN | 0.4 mm | TO-46 | quartz window | |
Part No. | Spectral range | Material | Chip size | Package | Note | Data sheet |
---|
GUVV-S10SD | 240 – 395 nm | InGaN | 0.4 mm | SMD 3528 | silicone resin | |
GUVV-T10GD | 230 – 395 nm | InGaN | 0.4 mm | TO-46 | quartz window | |
GUVV-T10GD-L | 230 – 395 nm | InGaN | 1.4 mm | TO-46 | quartz window | request |
GUVV-T20GD-U | 230 – 395 nm | InGaN | 3.4 mm | TO-39 | quartz window | request |
Part No. | Spectral range | Material | Chip size | Package | Note | Data sheet |
---|
GUVA-S12SD | 240 – 370 nm | GaN | 0.076 mm² | SMD 3528 | silicone resin | |
GUVA-S12GDC | 230 – 370 nm | GaN | 0.076 mm² | SMD 3535 | ceramic package, quartz glass | |
GUVA-C22SD | 240 – 370 nm | GaN | 0.4 mm | COB 2418 | Si encapsulant | |
GUVA-C32SM | UVA | GaN | 0.23 mm | COB 2023 | digital UVA Sensor, I2C, 2.6-3.6 V | |
GUVA-T11GD | 240 – 370 nm | GaN | 0.4 mm | TO-46 | quartz window | |
GUVA-T11GD-L | 240 – 370 nm | GaN | 1.4 mm | TO-46 | quartz window | |
GUVA-T21GD-U | 240 – 370 nm | GaN | 3.4 mm | TO-39 | quartz window | request |
Part No. | Spectral range | Material | Chip size | Package | Note | Data sheet |
---|
GUVB-S11SD | 240 – 320 nm | AlGaN | 0.4 mm | SMD 3528 | silicone resin | |
GUVB-S31SD | 240 – 320 nm | AlGaN | 0.4 mm | SMD 3535 | silicone resin | request |
GUVB-C31SM | UVB | AlGaN | 0.23 mm | COB 2023 | digital UVB Sensor, I2C, 2.6-3.6 V | |
GUVB-T11GD | 220 – 320 nm | AlGaN | 0.4 mm | TO-46 | quartz window | |
GUVB-T11GD-L | 220 – 320 nm | AlGaN | 1.4 mm | TO-46 | quartz window | request |
GUVB-T21GD-U | 220 – 320 nm | AlGaN | 3.4 mm | TO-39 | quartz window | request |
Part No. | Spectral range | Material | Chip size | Package | Note | Data sheet |
---|
GUVC-S10GD | 220 – 280 nm | AlGaN | 0.4 mm | SMD 3535 | | |
GUVC-T10GD | 220 – 280 nm | AlGaN | 0.4 mm | TO-46 | quartz window | |
GUVC-T10GD-L | 220 – 280 nm | AlGaN | 1.4 mm | TO-46 | quartz window | request |
GUVC-T20GD-U | 220 – 280 nm | AlGaN | 3.4 mm | TO-39 | quartz window | request |
紫外线传感器模块
基于氮化镓的紫外传感器模块
Part No. | Spectral range | Type | Dimension | Note | Data sheet |
---|
GUVA-T11GM-LA | 220 – 370 nm | UVA | 28x17x9 mm² | | |
GUVB-T11GM-LA | 220 – 320 nm | UVB | 28x17x9 mm² | | |
GUVC-T10GM-LA | 220 – 280 nm | UVC | 28x17x9 mm² | | |