Roithner Lasertechnik激光二极管
375 nm – 442 nm
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| RLU4116E | 375 nm | 70 mW | ![]() | 5.6 mm | |||||
| SHD38200MG | 380 nm | 200 mW | MM | 5.6 mm | |||||
| RLU4316E | 395 nm | 120 mW | ![]() | 5.6 mm | request | ||||
| RLT395-300MGE | 395 ±10 nm | 300 mW | MM | 5.6 mm |
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| RLT405-10MGS | 405 nm | 10 mW | SM | 75 °C | ![]() | 5.6 mm | |||
| RLT405-20MG | 405 nm | 20 mW | ![]() | 5.6 mm | |||||
| DL-4146-101S | 405 nm | 20 mW | 75 °C | ![]() | 5.6 mm | SANYO | |||
| DL-5146-101S | 405 nm | 40 mW | 75 °C | ![]() | 5.6 mm | SANYO | |||
| RLT405-120MGE | 405 nm | 120 mW | SM | 70 °C | 5.6 mm | ||||
| RLT405-120MGS | 405 nm | 120 mW | SM | 70 °C | ![]() | 5.6 mm | |||
| HL40161MG | 405 nm | 175 mW | SM | 85 °C | ![]() | 5.6 mm | P-Type | ||
| HL40162MG | 405 nm | 175 mW | SM | 85 °C | ![]() | 5.6 mm | N-Type | ||
| HL40163MG | 405 nm | 175 mW | SM | 85 °C | 5.6 mm | ||||
| HL40041MG | 404 nm | 150 mW | MM | 50 °C | ![]() | 5.6 mm | |||
| RLT405-150MGE | 405 nm | 150 mW | SM | 70 °C | 5.6 mm | ||||
| RLT405-150MGS | 405 nm | 150 mW | SM | 70 °C | ![]() | 5.6 mm | |||
| RLT405-200MGS | 405 nm | 200 mW | SM | 70 °C | 3.8 mm | ||||
| RLV4512 | 405 nm | 200 mW | 70 °C | 5.6 mm | request | ||||
| RLT405-250MGS | 405 nm | 250 mW | SM | 70 °C | 5.6 mm | ||||
| RLT405-300MGE | 405 nm | 300 mW | SM | 70 °C | 5.6 mm | ||||
| HL40071MG | 405 nm | 300 mW | SM | 70 °C | ![]() | 5.6 mm | |||
| RLT405-400MGE | 405 nm | 400 mW | MM | 5.6 mm | |||||
| HL40053MG | 404 nm | 400 mW | MM | 30 °C | 5.6 mm | ||||
| HL40093MG | 404 nm | 400 mW | MM | 30 °C | 5.6 mm | request | |||
| RLT405-600MGE | 405 nm | 600 mW | MM | 5.6 mm | |||||
| HL40063MG | 405 nm | 600 mW | MM | 30 °C | 5.6 mm | ||||
| HL40065MG | 405 nm | 600 mW | MM | 30 °C | ![]() | 5.6 mm | |||
| HL40113MG | 405 nm | 600 mW | MM | 30 °C | 5.6 mm | request | |||
| HL40115MG | 405 nm | 600 mW | MM | 30 °C | ![]() | M-type | 5.6 mm | request | |
| HL40173MG | 405 nm | 600 mW | MM | 30 °C | 5.6 mm | request | |||
| HL40175MG | 405 nm | 600 mW | MM | 30 °C | ![]() | M-type | 5.6 mm | request | |
| RLT405-1000MGE | 405 nm | 1.0 W | MM | 5.6 mm | |||||
| HL40033G | 405 nm | 1.0 W | MM | 30 °C | 9 mm | ||||
| HL40085G | 405 nm | 1.0 W | MM | 30 °C | ![]() | 9 mm |
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| RLT415-50CMG | 415 ±2 nm | 50 mW | 60 °C | 5.6 mm | ask for custom wavelengths! | ||||
| RLT415-50PMG | 415 nm | 50 mW pulse | MM | 40 °C | 5.6 mm | 200 ns pulse | |||
| RLT415-200PMG | 415 nm | 200 mW pulse | MM | 40 °C | 5.6 mm | 200 ns pulse | |||
| RLT420-50CMG | 420 ±2 nm | 50 mW | 60 °C | 5.6 mm | ask for custom wavelengths! | ||||
| RLT425-50CMG | 425 ±2 nm | 50 mW | 60 °C | 5.6 mm | ask for custom wavelengths! | ||||
| RLT430-50CMG | 430 ±2 nm | 50 mW | 60 °C | 5.6 mm | ask for custom wavelengths! | ||||
| RLT435-50CMG | 435 ±2 nm | 50 mW | 60 °C | 5.6 mm | ask for custom wavelengths! | ||||
| RLT440-50CMG | 440 ±2 nm | 50 mW | 60 °C | 5.6 mm | ask for custom wavelengths! |
445 nm – 488 nm
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| RLT445-50CMG | 445 ±2 nm | 50 mW | 60 °C | 5.6 mm | ask for custom wavelengths! | ||||
| RLT445-4W-GOP-FAC | 445 ±10 nm | 4.0 W | MM | 9 mm | FAC lens (Square beam) | ||||
| LD-445-5000G | 445 nm | 5.0 W | MM | 90 °C | 9 mm | ESD protection | |||
| LD-450-2000MG | 447 nm | 2.0 W | MM | 85 °C | 5.6 mm | NEW | |||
| RLT450-50CMG | 450 ±2 nm | 50 mW | 60 °C | 5.6 mm | ask for custom wavelengths! | ||||
| SHD4580MG | 450 nm | 80 mW | 70 °C | 5.6 mm | |||||
| LD-450-100SG | 450 nm | 100 mW | 70 °C | 3.8 mm | |||||
| RLT450-100MGE | 450 ±10 nm | 100 mW | SM | TO18 | request | ||||
| LD-450-3000G | 450 nm | 3.0 W | MM | 85 °C | 9 mm | ESD protection | |||
| NLD453500G | 450 nm | 3.5 W | MM | 50 °C | 9 mm | ||||
| RLT455-50CMG | 455 ±2 nm | 50 mW | 60 °C | 5.6 mm | ask for custom wavelengths! | ||||
| RLT455-5W-GOP | 455 ±10 nm | 5.0 W | MM | 9 mm | |||||
| RLT455-5W-GOP-FAC | 455 ±10 nm | 5.0 W | MM | 9 mm | FAC lens (Square beam) | ||||
| RLT455-5W5-GOP-CL | 455 ±10 nm | 5.5 W | MM | 9 mm | Collimating lens | ||||
| RLT465-3W-GOP | 465 ±10 nm | 3 W | MM | 9 mm | |||||
| RLT465-3W-GOP-FAC | 465 ±10 nm | 3.0 W | MM | 9 mm | FAC lens (Square beam) | ||||
| RLT465-3W-GOP-CL | 465 ±10 nm | 3.0 W | MM | 9 mm | Collimating lens | ||||
| RLT470-50CMG | 470 ±2 nm | 50 mW | 60 °C | 5.6 mm | ask for custom wavelengths! | ||||
| RLA4116 | 473 nm | 100 mW | 60 °C | ![]() | 5.6 mm | ||||
| RLT480-60MGE | 480 ±5 nm | 60 mW | SM | TO18 | |||||
| RLT480-80MGE | 480 ±5 nm | 80 mW | SM | TO18 | |||||
| SHD4850MG | 488 nm | 50 mW | 60 °C | 5.6 mm | |||||
| RLS4116 | 488 nm | 60 mW | 60 °C | ![]() | 5.6 mm | ||||
| RLT488-60MGE | 488 ±10 nm | 60 mW | SM | TO18 | |||||
| RLT488-80MGE | 488 ±10 nm | 80 mW | SM | TO18 | |||||
| RLT488-100MGE | 488 ±10 nm | 100 mW | SM | TO18 | |||||
| RLT495-60MGE | 495 ±5 nm | 60 mW | SM | TO18 | |||||
| RLT495-80MGE | 495 ±5 nm | 80 mW | SM | TO18 |
520 nm
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| RLT510-50MGS | 510 nm | 60 mW | SM | 60 °C | 5.6 mm | ||||
| RLT510-80MGS | 510 nm | 80 mW | SM | 60 °C | 5.6 mm | request | |||
| LD-515-10MG | 515 nm | 10 mW | 60 °C | ![]() | 5.6 mm | ||||
| LD-520-30SG | 515 nm | 30 mW | 70 °C | 3.8 mm | |||||
| ADL-52051SM | 520 nm | 5 mW | 50 °C | 3.3 mm | LD driver integrated, APC, 6 VDC | ||||
| ADL-52051SW | 520 nm | 5 mW | 50 °C | 3.3 mm | LD driver integrated, APC, 6 VDC | ||||
| ADL-52101SM | 520 nm | 10 mW | 50 °C | 3.3 mm | LD driver integrated, APC, 6 VDC | ||||
| ADL-52101SW | 520 nm | 10 mW | 50 °C | 3.3 mm | LD driver integrated, APC, 6 VDC | ||||
| ADL-52151SM | 520 nm | 15 mW | 50 °C | 3.3 mm | LD driver integrated, APC, 6 VDC | ||||
| LD-520-50SG | 520 nm | 50 mW | 70 °C | 3.8 mm | |||||
| LD-520-50MG | 520 nm | 50 mW | 60 °C | 5.6 mm | |||||
| RLT520-80MGE | 520 ±10 nm | 80 mW | SM | TO18 | request | ||||
| RLT520-80MGS | 520 nm | 80 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| LD-520-110SG | 520 nm | 110 mW | SM | 60 °C | 3.8 mm | ||||
| GH0521DE2G | 520 nm | 130 mW | 60 °C | 5.6 mm | |||||
| RLT520-140MGE | 510 nm | 60 mW | SM | 60 °C | 5.6 mm | ||||
| RLT520-300MGE | 520 ±10 nm | 300 mW | MM | 5.6 mm | |||||
| RLT520-600GOP | 520 ±15 nm | 600 mW | MM | 9 mm | request | ||||
| NLD521000G | 520 nm | 1000 mW | 50 °C | 9.0 mm | |||||
| RLT520-1W5-GOP | 520 ±15 nm | >1.3 W | MM | 9 mm | |||||
| RLT520-1W5-GOP-FAC | 520 ±10 nm | >1.3 W | MM | 9 mm | FAC lens (Line beam) | ||||
| RLT520-1W5-GOP-CL | 520 ±10 nm | >1.3 W | MM | 9 mm | Collimating lens |
635 nm – 690 nm
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| HL63163DG | 633 nm | 100 mW | SM | 40 °C | 5.6 mm | ||||
| S6305MG | 635 nm | 5 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| QL63D5SA | 635 nm | 5 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| ADL-63102TL | 635 nm | 10 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| S6310MG | 635 nm | 10 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| QL63F5SA | 635 nm | 10 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| QL63H5SA-R1 | 639 nm | 20 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| ADL-63301TL | 635 nm | 30 mW | SM | 40 °C | ![]() | 5.6 mm | |||
| ADL-63302TL | 635 nm | 30 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| RLT635-30MGS | 638 nm | 30 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| RLT635-50MGS | 638 nm | 50 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| RLT635-100G | 635 nm | 100 mW | MM | 9 mm | |||||
| RLT635-100GPD | 635 nm | 100 mW | MM | ![]() | 9 mm | ||||
| RLT635-150-C | 635 nm | 150 mW | MM | C-mount | |||||
| RLT635-150-TO3 | 635 nm | 150 mW | MM | TO3 | FP | ||||
| RLT635-180MGE | 638 nm | 180 mW | SM | 50 °C | 5.6 mm | ||||
| RLT635-200MGS | 638 nm | 200 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| HL63101MG | 637 nm | 5 mW | SM | 60 °C | ![]() | P-type | 5.6 mm | ||
| HL63102MG | 637 nm | 5 mW | SM | 60 °C | ![]() | N-type | 5.6 mm | ||
| HL6312G | 638 nm | 5 mW | SM | 50 °C | ![]() | 9 mm | |||
| HL6319G | 638 nm | 10 mW | SM | 50 °C | ![]() | P-type | 9 mm | ||
| HL6320G | 638 nm | 10 mW | SM | 50 °C | ![]() | N-type | 9 mm | ||
| HL6321G | 638 nm | 15 mW | SM | 50 °C | ![]() | P-type | 9 mm | ||
| HL6322G | 638 nm | 15 mW | SM | 50 °C | ![]() | N-type | 9 mm | ||
| HL6323MG | 639 nm | 30 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| HL63142DG | 637 nm | 100 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| HL63603TG | 638 nm | 120 mW | SM | 60 °C | 3.8 mm | ||||
| HL63153AT | 638 nm | 150 mW | SM | 60 °C | 3.8 mm | ||||
| HL63133DG | 638 nm | 170 mW | SM | 40 °C | 5.6 mm | ||||
| HL63263DG | 638 nm | 200 mW | SM | 40 °C | 5.6 mm | ||||
| HL6388MG | 637 nm | 250 mW | MM | 50 °C | 5.6 mm | ||||
| HL63253MG | 638 nm | 450 mW | MM | 40 °C | 5.6 mm | ||||
| ADL-63V0BTP | 638 nm | 500 mW | MM | 5.6 mm | |||||
| RLT635-500MGE-NC-FAC | 638 ±10 nm | 500 mW | MM | 5.6 mm | FAC lens (square beam), without CAP | request | |||
| HL63193MG | 638 nm | 700 mW | MM | 40 °C | 5.6 mm | ||||
| RLT635-700MGE | 638 ±10 nm | 700 mW | MM | 5.6 mm | request | ||||
| ADL-63T01NP | 638 nm | 800 mW | MM | 30 °C | 9 mm | request | |||
| RLT635-1W-GOP | 638 ±10 nm | 1 W | MM | 9 mm | |||||
| RLT635-1W-GOP-FAC | 638 ±10 nm | 1 W | MM | 9 mm | FAC lens (square beam) | ||||
| HL63373HD | 638 ±6 nm | 1 W | MM | 45 °C | 9 mm | request | |||
| RLT635-2W-GOP | 638 ±10 nm | 2 W | MM | 9 mm | |||||
| RLT635-2W-GOP-FAC | 638 ±10 nm | 2 W | MM | 9 mm | FAC lens (square beam) | ||||
| HL63283HD | 637 nm | 1.2 W | MM | 45 °C | 9 mm | ||||
| HL63192DG | 638 ±6 nm | 700 mW | MM | 30 °C | 5.6 mm | ||||
| HL63623HD | 638 ±6 nm | 1.5 W | MM | 55 °C | 9 mm | request | |||
| HL63290HD | 638 nm | 2.0 W | MM | 45 °C | 9 mm | 2 chips | |||
| HL63520HD | 638 nm | 2.4 W | MM | 55 °C | 9 mm | 2 chips | request | ||
| HL6358MG | 639 nm | 10 mW | SM | 50 °C | ![]() | N-type | 5.6 mm | ||
| HL6359MG | 639 nm | 10 mW | SM | 50 °C | ![]() | P-type | 5.6 mm | ||
| HL6395MG | 639 nm | 10 mW | SM | 60 °C | ![]() | N-type | 5.6 mm | ||
| HL6396MG | 639 nm | 10 mW | SM | 60 °C | ![]() | P-type | 5.6 mm | ||
| HL6360MG | 639 nm | 20 mW | SM | 50 °C | ![]() | N-type | 5.6 mm | ||
| HL6361MG | 639 nm | 20 mW | SM | 50 °C | ![]() | P-type | 5.6 mm | ||
| HL6397MG | 639 nm | 20 mW | SM | 60 °C | ![]() | P-type | 5.6 mm | ||
| HL6398MG | 639 nm | 20 mW | SM | 60 °C | ![]() | N-type | 5.6 mm | ||
| HL63583HD | 639 nm | 200 mW | SM | 50 °C | 5.6 mm | request | |||
| HL63583DG | 639 +4/-6 nm | 200 mW | SM | 50 °C | 5.6 mm | request | |||
| HL63391DG | 639 nm | 200 mW | SM | 60 °C | ![]() | P-type | 5.6 mm | ||
| HL63392DG | 639 nm | 200 mW | SM | 60 °C | ![]() | N-type | 5.6 mm | ||
| HL6362MG | 640 nm | 40 mW | SM | 50 °C | ![]() | N-type | 5.6 mm | ||
| HL6363MG | 640 nm | 40 mW | SM | 50 °C | ![]() | P-type | 5.6 mm | ||
| ADL-63501TL | 640 nm | 50 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| HL63653TG | 640±5 nm | 200 mW | SM | 60 °C | 3.8 mm | ||||
| HL6365DG | 642 nm | 60 mW | SM | 50 °C | ![]() | P-type | 5.6 mm | ||
| HL6366DG | 642 nm | 80 mW | SM | 50 °C | ![]() | N-type | 5.6 mm | ||
| HL6367DG | 642 nm | 80 mW | SM | 50 °C | ![]() | P-type | 5.6 mm | ||
| HL6385DG | 642 nm | 150 mW | SM | 40 °C | 5.6 mm | ||||
| HL65014DG | 649 nm | 150 mW | SM | 40 °C | 5.6 mm | ||||
| RLT635-300-TO3 | 635 nm | 300 mW | MM | TO3 | loose cap | ||||
| RLT635-500-TO3 | 635 nm | 500 mW | MM | TO3 | loose cap |
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| S6430MG | 640 nm | 30 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| ADL-65075TA4 | 650 nm | 7 mW | SM | 70 °C | ![]() | 5.6 mm | integrated APC driver, 3-6 VDC | ||
| RLT65300T | 650 nm | 300 mW | MM | TO3 | loose cap | ||||
| RLT650-500-T | 650 nm | 500 mW | MM | TO3 | loose cap | ||||
| RLT650-1000-C | 650 nm | 1 W | MM | C-mount | request | ||||
| RLT650-1W-T | 658 nm | 1 W | MM | TO-3 | 150×1 µm | request |
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| QL65D5SA | 655 nm | 5 mW | SM | 50 °C | ![]() | 5.6 mm | request | ||
| QL65D6SA | 655 nm | 5 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| S6505MG | 655 nm | 5 mW | SM | ![]() | 5.6 mm | ||||
| ADL-65052TL | 655 nm | 5 mW | SM | 50 °C | ![]() | 5.6 mm | Iop typ. 16 mA | ||
| QL65E8SA | 655 nm | 7 mW | SM | 85 °C | ![]() | 5.6 mm | |||
| QL65E7SB | 655 nm | 7 mW | SM | 70 °C | ![]() | 5.6 mm | |||
| QL65E7SC | 655 nm | 7 mW | SM | 70 °C | ![]() | 5.6 mm | |||
| ADL-65075SL | 655 nm | 7 mW | SM | 70 °C | ![]() | 3.3 mm | |||
| ADL-65075SR | 655 nm | 7 mW | SM | 70 °C | ![]() | 3.3 mm | |||
| ADL-65077SU | 655 nm | 7 mW | SM | 70 °C | ![]() | 3.3 mm | |||
| ADL-65074TR | 655 nm | 7 mW | SM | 85 °C | ![]() | 5.6 mm | |||
| ADL-65074TL | 655 nm | 7 mW | SM | 85 °C | ![]() | 5.6 mm | request | ||
| ADL-65055TA4 | 655 nm | 5 mW | SM | 50 °C | ![]() | 5.6 mm | integrated APC driver, 3-6 VDC | ||
| QL65F6SA | 655 nm | 10 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| QL65F7SA | 655 nm | 10 mW | SM | 70 °C | ![]() | 5.6 mm | high temperature | request | |
| S6510MG | 655 nm | 10 mW | SM | ![]() | 5.6 mm | ||||
| S6530MG | 655 nm | 30 mW | MM | ![]() | 5.6 mm | ||||
| QL65I7SA | 655 nm | 30 mW | SM | 70 °C | ![]() | 5.6 mm | |||
| HL6501MG | 658 +7/-13 nm | 30 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| RLT650-50MGS | 658 nm | 50 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| HL65261MG | 658 +7/-6 nm | 80 mW | SM | 60 °C | ![]() | P-type | 5.6 mm | request | |
| HL65262MG | 658 +7/-6 nm | 80 mW | SM | 60 °C | ![]() | N-type | 5.6 mm | request | |
| HL65263MG | 658 +7/-6 nm | 80 mW | SM | 60 °C | 5.6 mm | request | |||
| HL65264MG | 658 +7/-6 nm | 80 mW | SM | 60 °C | 5.6 mm | request | |||
| RLT650-100MGS | 658 nm | 100 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| RLT650-100MGE | 658 nm | 100 mW | SM | 60 °C | 5.6 mm | ||||
| RLT650-150MGE | 658 nm | 150 mW | SM | 60 °C | 5.6 mm | ||||
| RLT650-180MGE | 658 nm | 180 mW | SM | 50 °C | 5.6 mm | ||||
| RLT650-1W-C | 658 nm | 1 W | MM | C-mount | request | ||||
| HL65213HD | 659 nm | 1.2 W | MM | 45 °C | 9 mm |
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| RLT6615G | 660 nm | 15 mW | SM | ![]() | 9 mm | ||||
| ADL-66201TL | 660 nm | 20 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| ADL-66302TL | 660 nm | 30 mW | SM | 60 °C | ![]() | 5.6 mm | phase out | ||
| QL65J7SA | 660 nm | 50 mW | SM | 75°C | ![]() | 5.6mm | Iop typ. 90mA | ||
| QL65J7SC | 660 nm | 50 mW | SM | 75°C | ![]() | 5.6mm | Iop typ. 90mA | ||
| ADL-66505TL | 660 nm | 50 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| RLT6650G | 660 nm | 50 mW | SM | ![]() | 9 mm | ||||
| HL6544FM | 660 nm | 50 mW | SM | 75 °C | 5.6 mm | ||||
| RLT6650GLI | 665 nm | 50 mW | MM | ![]() | 9 mm | ||||
| RLT6660MG | 660 nm | 60 mW | SM | 5.6 mm | request | ||||
| RLT6680MG | 660 nm | 80 mW | SM | ![]() | 5.6 mm | 160 mW pulse | request | ||
| RLT66100MGOP | 660 nm | 100 mW | MM | 5.6 mm | |||||
| RLT66100MG | 660 nm | 100 mW | MM | ![]() | 5.6 mm | ||||
| S66100MG | 660 nm | 100 mW | MM | 50 °C | ![]() | 5.6 mm | |||
| HL65241DG | 660 +5/-8 nm | 100 mW | SM | 90 °C | ![]() | P-type | 5.6 mm | request | |
| HL65242DG | 660 +5/-8 nm | 100 mW | SM | 90 °C | ![]() | N-type | 5.6 mm | request | |
| HL65243DG | 660 +5/-8 nm | 100 mW | SM | 90 °C | 5.6 mm | request | |||
| HL65051DG | 660 nm | 120 mW | SM | 40 °C | ![]() | 5.6 mm | |||
| HL6545MG | 660 nm | 120 mW | SM | 75 °C | 5.6 mm | ||||
| HL65231DG | 660 +5/-8 nm | 150 mW | SM | 75 °C | ![]() | P-type | 5.6 mm | request | |
| HL65232DG | 660 +5/-8 nm | 150 mW | SM | 75 °C | ![]() | N-type | 5.6 mm | request | |
| HL65233DG | 660 +5/-8 nm | 150 mW | SM | 75 °C | 5.6 mm | request | |||
| HL65221DG | 660 +5/-8 nm | 200 mW | SM | 75 °C | ![]() | P-type | 5.6 mm | request | |
| HL65222DG | 660 +5/-8 nm | 200 mW | SM | 75 °C | ![]() | N-type | 5.6 mm | request | |
| HL65223DG | 660 +5/-8 nm | 200 mW | SM | 75 °C | 5.6 mm | request | |||
| S66150MG | 660 nm | 150 mW | MM | 50 °C | ![]() | 5.6 mm | |||
| RLT660-1W-C | 660 ±10 nm | 1 W | MM | C-Mount | |||||
| RLT660-1W-E | 660 ±10 nm | 1 W | MM | E-Mount | |||||
| RLT660-1W5-C | 660 ±10 nm | 1.5 W | MM | C-Mount | request | ||||
| RLT660-1W5-E | 660 ±10 nm | 1.5 W | MM | E-Mount | request |
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| QL67D6SA | 670 nm | 5 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| S6705MG | 670 nm | 5 mW | SM | ![]() | 5.6 mm | ||||
| QL67F7SA | 670 nm | 10 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| HL6748MG | 670 nm | 10 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| HL6714G | 670 nm | 10 mW | SM | 50 °C | ![]() | 9 mm | |||
| HL6756MG | 670 nm | 15 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| HL67191MG | 670 ±10 nm | 15 mW | SM | 70 °C | ![]() | P-type | 5.6 mm | request | |
| HL67192MG | 670 ±10 nm | 15 mW | SM | 70 °C | ![]() | N-type | 5.6 mm | request | |
| RLT67300T | 670 nm | 300 mW | MM | TO3 | loose cap | ||||
| RLT67300C | 670 nm | 300 mW | MM | C-mount | request |
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| RLT680-1W-C | 680 nm | 1 W | MM | 20 °C | C-mount | ||||
| QL68I6SA | 685 nm | 30 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| QL68J6SA | 685 nm | 50 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| HL6750MG | 685 nm | 50 mW | SM | 70 °C | ![]() | 5.6 mm | |||
| HL6738MG | 690 nm | 30 mW | SM | 70 °C | ![]() | 5.6 mm | |||
| HL69001DG | 690 ±5 nm | 200 mW | SM | 75 °C | ![]() | P-type | 5.6 mm | request | |
| RLT690-1W-C | 690 ±10 nm | 1 W | MM | C-Mount | request |
700 nm – 890 nm
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| HL7001MG | 705 nm | 40 mW | SM | 60 °C | ![]() | P-type | 5.6 mm | ||
| HL7002MG | 705 nm | 40 mW | SM | 60 °C | ![]() | N-type | 5.6 mm | ||
| RLT700-50MGS | 700 nm | 50 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| HL7301MG | 730 nm | 40 mW | SM | 60 °C | ![]() | P-type | 5.6 mm | ||
| HL7302MG | 730 nm | 40 mW | SM | 60 °C | ![]() | N-type | 5.6 mm | ||
| RLT730-50MGS | 730 nm | 50 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| RLT760-10GS | 760 nm | 10 mW | SM | 40 °C | ![]() | 9 mm | |||
| RLT760-5W-E | 760 ±10 nm | 5 W | MM | E-Mount | request | ||||
| RLT760-5W-H | 760 ±10 nm | 5 W | MM | H-Mount | request | ||||
| QL78D6SA | 780 nm | 5 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| QL78D6SB | 780 nm | 5 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| QL78F6SA | 780 nm | 10 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| ADL-78101TL | 780 nm | 10 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| QL78I6SA | 780 nm | 25 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| QL78J6SA | 780 nm | 50 mW | SM | 60 °C | ![]() | 5.6 mm | n-type | ||
| QL78J6SB | 780 nm | 50 mW | SM | 60 °C | ![]() | 5.6 mm | m-type | ||
| QL78J6SC | 780 nm | 50 mW | SM | 60 °C | ![]() | 5.6 mm | p-type | ||
| RLT7870MG | 780 nm | 70 mW | SM | 60 °C | 5.6 mm | ||||
| QL78M8SA | 780 nm | 90 mW | SM | 80 °C | ![]() | 5.6 mm | |||
| RLT780-150GS | 780 nm | 150 mW | SM | 40 °C | ![]() | 9 mm | |||
| RLT780-4W-C | 780 ±10 nm | 4 W | MM | C-Mount | request | ||||
| RLT780-4W-H | 780 ±10 nm | 4 W | MM | H-Mount | request | ||||
| RLT780-8W-E | 780 ±10 nm | 8 W | MM | E-Mount | request | ||||
| RLT780-8W-H | 780 ±10 nm | 8 W | MM | H-Mount | request | ||||
| ADL-78051TL | 785 nm | 5 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| RLT7890MG | 785 nm | 90 mW | SM | 75 °C | 5.6 mm | ||||
| RLT785-100MGSN | 785 nm | 100 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| RLT785-120MGS | 785 nm | 120 mW | SM | 60 °C | ![]() | 5.6 mm | |||
| RLT785-120MGSP | 785 nm | 120 mW | SM | 60 °C | ![]() | 5.6 mm | Common LD(-) & PD(+) | ||
| RLT785-150MGS | 785 nm | 150 mW | SM | 50 °C | ![]() | 5.6 mm | |||
| RLT780-1000G | 785 nm | 1 W | MM | 30 °C | ![]() | 9 mm | |||
| RLT785-5WC | 785 nm | 5 W | MM | 30 °C | C-Mount | request |
| Part No. | Wavelength | Output Power | Mode | Top | MPD | Pinout | Package | Note | Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| RLT80805MG | 808 nm | 5 mW | SM | ![]() | 5.6 mm | ||||
| RLT80810MG | 808 nm | 10 mW | SM | ![]() | 5.6 mm | ||||
