ASME / ANSI B16.5法兰视镜窗
- ASME(也称为ANSI) -工业,法兰视镜
- 大多数系统没有排气或污染*
- 工作寿命长
- 无需维护
- 经过高安全系数测试,确保安全可靠
- 超过所有行业和MIL标准
- 在Rayotek美国工厂设计,制造和测试
ASME (ANSI)法兰视镜窗设计用于承受极端化学,热,压力和机械条件的恶劣环境。这些法兰视镜是工业世界的主力,而Rayotek ASME法兰视镜窗满足了这一挑战。窗户被熔合或粘合到一个金属外壳上,形成一个密封的单片视镜单元。
我们的ASME法兰视窗设计适用于所有B16.5等级:150、300、400、600、900、1500和2500 psi。可定制更高的压力.
ASME的尺寸(列出部分)
2″ ASME
Nominal Size (in) | Pressure Rating* (Class) | Window Material | Flange Material | Operating Temp Range | Part Number | |
2 | ASME 150 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101167 | |
2 | ASME 150 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101223 | |
2 | ASME 150 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101295 | |
2 | ASME 150 | Fused Quartz | 316 Stainless | -40 to 1832°F | 101311 | |
2 | ASME 300 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101175 | |
2 | ASME 400 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101183 | |
2 | ASME 600 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101191 | |
2 | ASME 900 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101199 | |
2 | ASME 1500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101207 | |
2 | ASME 1500 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101231 | |
2 | ASME 1500 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101303 | |
2 | ASME 2500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101215 |
3″ ASME
Nominal Size (in) | Pressure Rating* (Class) | Window Material | Flange Material | Operating Temp Range | Part Number | |
3 | ASME 150 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101168 | |
3 | ASME 150 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101224 | |
3 | ASME 150 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101296 | |
3 | ASME 150 | Fused Quartz | 316 Stainless | -40 to 1832°F | 101312 | |
3 | ASME 300 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101176 | |
3 | ASME 400 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101184 | |
3 | ASME 600 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101192 | |
3 | ASME 900 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101200 | |
3 | ASME 1500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101208 | |
3 | ASME 1500 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101232 | |
3 | ASME 1500 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101304 | |
3 | ASME 2500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101216 |
6″ ASME
Nominal Size (in) | Pressure Rating* (Class) | Window Material | Flange Material | Operating Temp Range | Part Number | |
6 | ASME 150 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101171 | |
6 | ASME 150 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101227 | |
6 | ASME 150 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101299 | |
6 | ASME 150 | Fused Quartz | 316 Stainless | -40 to 1832°F | 101315 | |
6 | ASME 300 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101179 | |
6 | ASME 400 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101187 | |
6 | ASME 600 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101195 | |
6 | ASME 900 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101203 | |
6 | ASME 1500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101211 | |
6 | ASME 1500 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101235 | |
6 | ASME 1500 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101307 | |
6 | ASME 2500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101219 |
12″ ASME
Nominal Size (in) | Pressure Rating* (Class) | Window Material | Flange Material | Operating Temp Range | Part Number | |
12 | ASME 150 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101174 | |
12 | ASME 150 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101230 | |
12 | ASME 150 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101302 | |
12 | ASME 150 | Fused Quartz | 316 Stainless | -40 to 1832°F | 101318 | |
12 | ASME 300 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101182 | |
12 | ASME 400 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101190 | |
12 | ASME 600 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101198 | |
12 | ASME 900 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101206 | |
12 | ASME 1500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101214 | |
12 | ASME 1500 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101238 | |
12 | ASME 1500 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101310 | |
12 | ASME 2500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101222 |