美国,Power technology,PMT/SPMT 系列,TTL 调制激光器,<20MHz
Power technology TTL 调制激光器 <20MHz(PMT/SPMT 系列)
PMT 和 SPMT 是适用于各种 OEM 环境的多功能选择。两者均在恒流模式下运行,设计用于从连续波(CW)到 20MHz 的数字光束调制。PMT 是一个独立模块,而 SPMT 采用分离式结构。分离式结构设计便于在应用的设计限制范围内轻松定位组件。
产品名称 | 颜色 | 波长nm | 功率 | 功率单位 | 默认光学配置 | |||
---|---|---|---|---|---|---|---|---|
PMT05(635-5)G55B1 | Red | 635 | 5 | mW | Focused at 5 feet | |||
PMT05(1550-6)G55C | Infrared | 1550 | 5 | mW | Focused at 5 feet | |||
PMT05(1310-10)G55C | Infrared | 1310 | 5 | mW | Focused at 5 feet | |||
PMT45(980-50)G55C | Infrared | 980 | 45 | mW | Focused at 5 feet | |||
PMT05(980-50)G55C | Infrared | 940 | 300 | mW | Focused at 5 feet | |||
PMT130(LD2211)G55B1 | Infrared | 905 | 200 | mW | Focused at 5 feet | |||
PMT190(830-200)G50 | Infrared | 830 | 190 | mW | Focused at 5 feet | |||
PMT130(808-150)G50 | Infrared | 808 | 130 | mW | Focused at 5 feet | |||
PMT130(785-150)G50 | Infrared | 785 | 150 | mW | Focused at 5 feet | |||
PMT110(785-120B)G57B | Infrared | 785 | 110 | mW | Focused at 5 feet | |||
PMT110(785-120)G50 | Infrared | 785 | 110 | mW | Focused at 5 feet | |||
PMT50(785-120)G50 | Infrared | 785 | 50 | mW | Focused at 5 feet | |||
PMT05(785-10)G55B1 | Infrared | 785 | 5 | mW | Focused at 5 feet | |||
PMT35(705-40)G50 | Red | 705 | 35 | mW | Focused at 5 feet | |||
PMT05(705-40)G50 | Red | 705 | 5 | mW | Focused at 5 feet | |||
PMT31(690-35B)G57B | Red | 690 | 35 | mW | Focused at 5 feet | |||
PMT31(690-35)G55B1 | Red | 690 | 35 | mW | Focused at 5 feet | |||
PMT09(670-10B)G57B | Red | 670 | 10 | mW | Focused at 5 feet | |||
PMT09(670-10)G55B1 | Red | 670 | 10 | mW | Focused at 5 feet | |||
PMT05(670-5B)G57B | Red | 670 | 5 | mW | Focused at 5 feet | |||
PMT05(670-10)G55B1 | Red | 670 | 5 | mW | Focused at 5 feet | |||
PMT115(660-130B)G57B | Red | 660 | 115 | mW | Focused at 5 feet | |||
PMT115(660-130)G55B1 | Red | 660 | 115 | mW | Focused at 5 feet | |||
PMT40(658-45B)G57B | Red | 658 | 40 | mW | Focused at 5 feet | |||
PMT40(658-45)G55B1 | Red | 658 | 40 | mW | Focused at 5 feet |
产品名称 | 颜色 | 波长nm | 功率 | 功率单位 | 默认光学配置 | |||
---|---|---|---|---|---|---|---|---|
PMT05(655-7B)G57B | Red | 655 | 5 | mW | Focused at 5 feet | |||
PMT05(655-7)G55B1 | Red | 655 | 5 | mW | Focused at 5 feet | |||
PMT30(635-35B)G57B | Red | 639 | 30 | mW | Focused at 5 feet | |||
PMT30(639-35)G55B1 | Red | 639 | 30 | mW | Focused at 5 feet | |||
PMT13(635-15B)G57B | Red | 635 | 13 | mW | Focused at 5 feet | |||
PMT13(635-15)G55B1 | Red | 635 | 13 | mW | Focused at 5 feet | |||
PMT05(635-5B)G57B | Red | 635 | 5 | mW | Focused at 5 feet |

美国,Power technology,PMT/SPMT 系列,TTL 调制激光器
https://www.bihec.com/powertechnology/PMT/SPMT/