Illumina Cinema激光系统的灯泡寿命是灯泡寿命的20倍,在10年内保持80%的原始亮度的同时,几乎消除了灯泡更换费用。这在投影仪的使用寿命内节省了数千美元,同时为更多的购票客户提供了更明亮、更吸引人的体验。Illumina轻松超越了当今苛刻的3D应用程序的亮度要求,以及未来的沉浸式影院体验。

Illumina光场250000流明250000
| Color | Red/Green/Blue simultaneously |
| Number of Primary Colors | 3 |
| Output Power Lumens | 250000 |
| Operating Mode | CW |
| Audible Noise | dBm |
| 19″ Rack Spaces | 3U |
| Product Weight | 600 |
iLLUMINA激光照明投影光源(65k流明)65000
| Color | Red/Green/Blue simultaneously |
| Number of Primary Colors | 3P |
| Output Power Lumens | 65,000 |
| Beam Shape | Round |
| Operating Mode | CW |
| Input Voltage (AC) | 90 – 240 |
| Max Operating Current (mA) | 000 (32A), 32 |
| AC Input Frequency | 50/60 Hz |
| Exhaust CFM | 90 CFM for each rack |
| Audible Noise | 68 dBm |
| Cabinet Size | Standard 19″ Rack |
| Dimensions | 5.3 x 17 x 20 inches |
| 19″ Rack Spaces | 2U + 3U |
| Temperature | 10 – 35°C |
| Product Weight | 84 |
| Laser Safety Class | 4 |
| Certifications | RoHS |
iLLUMINA激光照明投影光源(34k流明)34000
| Color | Red/Green/Blue simultaneously |
| Number of Primary Colors | 3P |
| Output Power Lumens | 34,000 |
| Beam Shape | Round |
| Operating Mode | CW |
| Input Voltage (AC) | 90 – 240 |
| Max Operating Current (mA) | 000 (16A), 16 |
| AC Input Frequency | 50/60 Hz |
| Exhaust CFM | 60 |
| Audible Noise | 68 dBm |
| Cabinet Size | Standard 19″ Rack |
| Dimensions | 5.3 x 17 x 20 inches |
| 19″ Rack Spaces | 2U + 3U |
| Temperature | 10 – 35°C |
| Product Weight | 77 |
| Laser Safety Class | 4 |
| Certifications | RoHS |
iLLUMINA激光照明投影光源(24k流明)24000
| Color | Red/Green/Blue simultaneously |
| Number of Primary Colors | 3P |
| Output Power Lumens | 24,000 |
| Beam Shape | Round |
| Operating Mode | CW |
| Input Voltage (AC) | 90 – 240 |
| Max Operating Current (mA) | 000 (12A), 12 |
| AC Input Frequency | 50/60 Hz |
| Exhaust CFM | 60 |
| Audible Noise | 68 dBm |
| Cabinet Size | Standard 19″ Rack |
| Dimensions | 3.5 x 17 x 20 inches |
| 19″ Rack Spaces | 2U |
| Temperature | 10 – 35°C |
| Product Weight | 35 |
| Laser Safety Class | 4 |
| Certifications | RoHS |
iLLUMINA激光照明投影光源(10k流明)10000
| Color | Red/Green/Blue simultaneously |
| Number of Primary Colors | 3P |
| Output Power Lumens | 10,000 |
| Beam Shape | Round |
| Operating Mode | CW |
| Input Voltage (AC) | 90 – 240 |
| Max Operating Current (mA) | 000 (6A), 6 |
| AC Input Frequency | 50/60 Hz |
| Exhaust CFM | 60 |
| Audible Noise | 64 dBm |
| Cabinet Size | Standard 19″ Rack |
| Dimensions | 3.5 x 17 x 20 inches |
| 19″ Rack Spaces | 2U |
| Temperature | 10 – 35°C |
| Product Weight | 28 |
| Laser Safety Class | 4 |
| Certifications | RoHS |

