| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 52011 | 2.50/63.5 | 1.75/44.5 | 500 |
| 52012 | 4.96/125.98 | 3.19/81.03 | 500 |
| 52014 | 4.96/126.0 | 3.19/81.0 | 500 |
| 52016 | 2.50/63.5 | 1.75/44.5 | 500 |
| 52024 | 4.9/124.4 | 3.0/76.2 | 500 |
| 52026 | 4.9/124.4 | 3.0/76.2 | 500 |
| 52028 | 5.02/127.51 | 6.0/152.4 | 500 |
| 52031 | 4.9/124.4 | 3.0/76.2 | 500 |
| 52034 | 4.9/124.4 | 3.0/76.2 | 500 |
| 52036 | 3.48/88.39 | 4.5/114.3 | 500 |
| 52038 | 6.63/168.4 | 6.19/157.23 | 500 |
| 52041 | 4.8/121.92 | 3.0/76.2 | 500 |
| 52053 | 4.9/124.4 | 3.0/76.2 | 500 |
| 52063 | 4.62/117.35 | 4.25/107.95 | 500 |
| 52064 | 8.51/216.15 | 8.5/215.9 | 500 |
| 52071 | 4.9/124.4 | 3.0/76.2 | 500 |
| 52075 | 3.56/90.5 | 4.5/114.3 | 500 |
| 52078 | 2.50/63.5 | 1.75/44.5 | 500 |
| 52081 | 4.9/124.4 | 3.0/76.2 | 500 |
| 52083 | 4.9/124.4 | 3.0/76.2 | 500 |
| 52088 | 4.78/121.4 | 4.50/114.3 | 500 |
| 52090 | 5.0/127.0 | 4.5/114.3 | 500 |
| 52096 | 4.69/119.13 | 4.50/114.3 | 500 |
| 520100 | 2.09/53.2 | 1.5/38.1 | 500 |
| 520112 | 4.9/124.4 | 3.0/76.2 | 350 |
| 520117 | 3.56/90.5 | 3.49/88.7 | 800 |
| 520121 | 4.9/124.4 | 3.0/76.2 | 350 |
| 520128 | 3.68/93.5 | 7.13/181.1 | 500 |
| 520129 | 3.74/95.0 | 7.13/181.1 | 500 |
| 520130 | 4.11/104.3 | 3.94/99.9 | 500 |
| 520131 | 4.11/104.3 | 3.94/99.9 | 500 |
| 520133 | 3.68/93.47 | 7.13/181.1 | 500 |
| 520136 | 3.74/94.99 | 7.13/181.1 | 500 |
| 520146 | 3.74/94.99 | 7.13/181.1 | 500 |
| 520148 | 10.13/257.3 | 6.0/152.4 | 500 |
| 520150 | 3.66/92.6 | 5.5/139.7 | 800 |
| 520153 | 4.78/121.4 | 4.5/114.3 | 500 |
| 520157 | 3.66/92.6 | 5.5/139.7 | 500 |
| 520164 | 4.11/104.3 | 3.94/99.9 | 500 |
| 520168 | 3.56/90.5 | 4.5/114.3 | 500 |
| 520170 | 4.9/124.4 | 3.0/76.2 | 500 |
| 520172 | 2.50/63.5 | 1.75/44.5 | 500 |
| 520182 | 7.37/187.2 | 6.44/163.5 | 500 |
| 520183 | 14.01/355.85 | 8.0/203.2 | 800 |
| 520188 | 3.59/91.1 | 0.88/22.2 | 500 |
| 520191 | 2.0/50.8 | 6.25/158.8 | 500 |
| 520192 | 2.0/50.8 | 6.25/158.8 | 500 |
| 520195 | 2.50/63.5 | 1.75/44.5 | 500 |
| 520199 | 2.0/50.8 | 6.25/158.8 | 500 |
| 520204 | 4.69/119.1 | 4.50/114.3 | 500 |

GENERAL SPECIFICATIONS
| MAXIMUM DIAMETER (INCH/MM) | 1.75/44.5 |
| MAXIMUM LENGTH (INCH/MM) | 2.50/63.5 |
| EFFECTIVE LENGTH (INCH/MM) | 1.62/41.0 |
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | Aluminum |
| FILL GAS | Krypton |
| FILL PRESSURE (TORR) | 1520 |
| ANODE CONNECTOR | Solder Lug |
| CATHODE CONNECTOR | Solder Lug |
| GUARD CONNECTOR | Solder Lug |
| STORAGE TEMPERATURE RANGE (°C) | -40 to 100 |
| MINIMUM SHELF LIFE (YEARS) | 2 |
WINDOW SPECIFICATIONS
| MATERIAL | Aluminum |
| THICKNESS (INCH/MM) | .012/.304 |
| EFFECTIVE DIAMETER (INCH/MM) | 1.5/38.1 |
OPERATING CHARACTERISTICS
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 500 |
| MAXIMUM OPERATING VOLTAGE (VOLTS) | 800 |
| OPERATING TEMPERATURE RANGE °C | 25 to 85 |
| GAMMA SENSITIVITY (A/R/HR – Cs-137) | 1.0E-10 |
| RESISTANCE – CATHODE TO GUARD (OHMS) | >1.0E12 |
| RESISTANCE – SIGNAL TO GUARD (OHMS) | >1.0E14 |


