| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 713 | 1.85/47.0 | 0.31/7.9 | 500 |
| 719 | 10.75/273.1 | 0.63/16.0 | 900 |
| 720 | 3.76/95.4 | 0.63/16.0 | 900 |
| 721 | 5.6/142.1 | 0.63/16.0 | 900 |
| 725 | 4.28/108.7 | 0.94/23.8 | 900 |
| 7133 | 4.17/105.9 | 0.98/25.0 | 500 |
| 7134 | 1.85/47.0 | 0.36/9.3 | 900 |
| 7192 | 10.25/260.4 | 0.63/16.0 | 900 |
| 7213 | 5.6/142.1 | 0.63/16.0 | 500 |
| 71320 | 1.85/47.0 | 0.36/9.3 | 500 |
| 71332 | 1.85/47.0 | 0.31/7.9 | 500 |
| 71627 | 6.1/154.0 | 0.63/16.0 | 500 |
| 71916 | 10.75/273.1 | 0.63/16.0 | 900 |
| 71917 | 10.25/260.4 | 0.63/16.0 | 500 |
| 72118 | 5.1/129.5 | 0.63/16.0 | 500 |
| 72120 | 5.0/127.0 | 1.35/34.3 | 500 |
| 72121 | 5.0/127.0 | 1.38/35.0 | 900 |
| 72510 | 4.28/108.7 | 0.94/23.8 | 900 |
| 72511 | 8.00/203.1 | 1.35/34.3 | 500 |
| 72513 | 8.31/211.1 | 1.37/35.0 | 1200 |
| 72514 | 8.0/203.2 | 1.35/34.3 | 675 |
| 72519 | 4.28/108.7 | 0.94/23.8 | 900 |
| 72523 | 4.28/108.7 | 0.94/23.8 | 900 |
| 72527 | 4.24/108.0 | 0.75/19.1 | 900 |
| 72528 | 4.28/108.7 | 0.94/23.8 | 900 |
| 72538 | 4.22/107.2 | 0.75/19.1 | 900 |
| 72544 | 4.28/108.7 | 0.94/23.8 | 900 |



GENERAL SPECIFICATIONS
| MAXIMUM LENGTH (INCH/MM) | 1.85/47.0 |
| MAXIMUM DIAMETER (INCH/MM) | 0.31/7.9 |
| GAS FILLING | Ne +Halogen |
| EFFECTIVE LENGTH (INCH/MM) | 1.10/27.9 |
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | 446 Stainless Steel |
| EFFECTIVE DIAMETER (INCH/MM) | 0.306/7.77 |
| CONNECTOR | Pin |
| OPERATING TEMPERATURE RANGE °C | -10 to +75 |
ELECTRICAL SPECIFICATIONS
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 500 |
| RECOMMENDED ANODE RESISTOR (MEG OHM) | 4.7 |
| OPERATING VOLTAGE RANGE (VOLTS) | 450 – 650 |
| MAXIMUM PLATEAU SLOPE (%/100 VOLTS) | 8 |
| MINIMUM DEAD TIME (MICRO SEC) | 45 |
| GAMMA SENSITIVITY Cs-137 (CPS/mR/HR) | 7.5 |
| TUBE CAPACITANCE (PF) | 3 |
| MAXIMUM BACKGROUND SHIELDED 50MM PB + 3MM AL (CPM) | 4 |
| MINIMUM ANODE RESISTOR (MEG OHM) | 2.2 |
WALL SPECIFICATIONS
| THICKNESS (INCH/MM) | 0.002/0.05 |
| AREAL DENSITY (MG/CM²) | 30 |

