| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 451 | 7.02/178.4 | 2.00/50.8 | 1800 |
| 452 | 4.53/115.0 | 1.0/25.4 | 1600 |
| 453 | 4.31/109.47 | 1.5/38.1 | 1800 |
| 455 | 4.68/118.87 | 1.0/25.4 | 1700 |
| 456 | 3.84/97.5 | 1.0/25.4 | 1800 |
| 4511 | 7.22/183.4 | 2.0/50.8 | 2050 |
| 4515 | 7.0/177.8 | 3.0/76.2 | 1800 |
| 4523 | 4.25/107.95 | 2.13/54.0 | 1700 |
| 4534 | 3.55/90.1 | 1.5/38.1 | 1600 |
| 4543 | 7.31/185.67 | 2.0/50.8 | 1750 |
| 4546 | 7.02/178.4 | 2.00/50.8 | 2000 |
| 4548 | 7.02/178.4 | 2.00/50.8 | 1800 |
| 4549 | 7.02/178.4 | 2.00/50.8 | 1800 |
| 4561 | 3.74/95.0 | 1.18/30.0 | 1850 |
| 4562 | 3.0/76.2 | 1.13/28.7 | 1800 |
| 4565 | 4.41/111.9 | 1.305/33.1 | 1200 |
| 4566 | 5.4/137.2 | 1.0/25.4 | 1850 |
| 45114 | 7.02/178.4 | 2.00/50.8 | 1675 |
| 45124 | 7.02/178.4 | 2.00/50.8 | 650 |
| 45125 | 7.02/178.4 | 2.00/50.8 | 1675 |
| 45128 | 7.02/178.4 | 2.00/50.8 | 800 |
| 45129 | 7.02/178.4 | 2.00/50.8 | 2450 |
| 45140 | 7.02/178.4 | 2.0/50.8 | 650 |
| 45144 | 7.02/178.4 | 2.0/50.8 | 650 |
| 45145 | 7.02/178.4 | 1.81/45.97 | 650 |
| 45152 | 7.02/178.4 | 1.81/45.97 | 650 |
| 45321 | 3.55/90.17 | 1.5/38.1 | 1000 |
| 45419 | 7.02/178.4 | 2.00/50.8 | 2750 |
| 45431 | 7.02/178.4 | 2.00/50.8 | 1800 |
| 45432 | 8.01/203.5 | 2.00/50.8 | 2000 |
| 45472 | 9.5/241.3 | 2.00/50.8 | 2000 |
| 45493 | 10.05/255.3 | 2.0/50.8 | 1950 |
| 45495 | 7.02/178.4 | 2.00/50.8 | 2000 |
| 45614 | 4.41/111.9 | 1.305/33.1 | 2400 |
| 45616 | 4.68/118.9 | 1.75/44.5 | 1500 |
| 45620 | 4.68/118.9 | 2.0/50.8 | 1500 |
| 45621 | 4.48/113.8 | 1.88/47.8 | 1500 |
| 45641 | 2.5/63.6 | 1.25/3.18 | 1600 |
| 45669 | 4.56/115.8 | 1.0/25.4 | 1900 |
| 45670 | 4.56/115.8 | 1.0/25.4 | 1450 |
| 45685 | 4.71/119.6 | 1.0/25.4 | 1800 |
| 45686 | 4.56/115.8 | 1.0/25.4 | 1650 |
| 45693 | 4.56/115.8 | 1.0/25.4 | 1450 |
| 45694 | 4.56/115.8 | 1.0/25.4 | 1650 |
| 454117 | 8.01/203.5 | 2.00/50.8 | 1950 |
| 456132 | 4.30/109.2 | 1.0/25.4 | 1900 |
| 456147 | 7.31/185.67 | 1.0/25.4 | 1900 |
| 456149 | 4.56/115.8 | 1.0/25.4 | 1900 |
| 456154 | 4.56/115.8 | 1.0/25.4 | 1100 |


GENERAL SPECIFICATIONS
| MAXIMUM LENGTH (INCH/MM) | 4.56/115.8 |
| MAXIMUM DIAMETER (INCH/MM) | 1.0/25.4 |
| GAS FILLING | Xenon |
| EFFECTIVE LENGTH (INCH/MM) | 2.66/67.5 |
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | Stainless Steel |
| EFFECTIVE DIAMETER (INCH/MM) | 0.78/19.8 |
| CONNECTOR | Pin |
| OPERATING TEMPERATURE RANGE °C | -40 to +75 |
| GAS PRESSURE (TORR) at 21°C | 760 |
| PATH LENGTH (INCH/MM) | 0.78/19.8 |
WINDOW SPECIFICATIONS
| MATERIAL | Beryllium |
| THICKNESS (INCH/MM) | 0.002/0.05 |
| AREAL DENSITY (MG/CM²) | 9.2 |
| DIMENSIONS (INCH/MM) | 0.38 x 1.0/9.5 x 25.4 |
ELECTRICAL SPECIFICATIONS
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 1900 |
| OPERATING VOLTAGE RANGE (VOLTS) | 1800 – 2050 |
| CAPACITANCE (PF) | 3 |
| TYPICAL RESOLUTION (FWHM FE55) | 18 |

