| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 42414 | 8.0/203.2 | 1650 | |
| 42418 | 7.37/187.2 | 1200 | |
| 42423 | 8.38/212.9 | Dependent on Gas |

GENERAL SPECIFICATIONS
| MAXIMUM LENGTH (INCH/MM) | 7.37/187.2 |
| GAS FILLING | Xenon |
| EFFECTIVE LENGTH (INCH/MM) | 3.15/80.0 |
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | Aluminum |
| CONNECTOR | Wire Lead |
| ANODE | Nichrome Wire 330 ohms/inch |
| MAXIMUM WIDTH (INCH/MM) | 1.25/31.8 |
| MAXIMUM OPERATING TEMPERATURE °C | 50 |
| GAS PRESSURE (TORR) at 21°C | 800 |
| EFFECTIVE WIDTH (INCH/MM) | 0.3/7.6 |
| PATH LENGTH (INCH/MM) | 0.24/6.1 |
ELECTRICAL SPECIFICATIONS
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 1200 |
| OPERATING VOLTAGE RANGE (VOLTS) | 1100 – 1350 |
| MAXIMUM ENERGY RESOLUTION (%FWHM FE55) | 19 |
| POSITION RESOLUTION (MM) | 0.25 |
EXIT WINDOW SPECIFICATIONS
| MATERIAL | Beryllium |
| AREAL DENSITY (MG/CM²) | 9.2 |
| THICKNESS (INCH/MM) | 0.002/0.05 |
| DIMENSIONS (INCH/MM) | 0.3 x 3.15/7.62 x 80.0 |
ENTRANCE WINDOW SPECIFICATIONS
| MATERIAL | Beryllium |
| AREAL DENSITY (MG/CM²) | 9.2 |
| THICKNESS (INCH/MM) | 0.002/0.05 |
| DIMENSIONS (INCH/MM) | 0.3 x 3.15/7.62 x 80.0 |

