| By number | To size | To size | Voltage |
| 50413 | 17.25/438.1 | 7.0/177.8 |

GENERAL SPECIFICATIONS
| MAXIMUM LENGTH (INCH/MM) | 17.25/438.1 |
| MAXIMUM DIAMETER (INCH/MM) | 7.0/177.8 |
| GAS FILLING | Hydrogen |
| EFFECTIVE LENGTH (INCH/MM) | 13.85/349.3 |
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | Aluminum |
| FILL PRESSURE (TORR) | 13680 |
| EFFECTIVE VOLUME (CM³) | 5200.0 |
| OUTER CASING MATERIAL | Stainless Steel |
| ANODE CONNECTOR | MHV |
| CATHODE CONNECTOR | MHV |
| GUARD CONNECTOR | MHV |
OPERATING CHARACTERISTICS
| OPERATING TEMPERATURE RANGE °C | -50 to +100 |
| NEUTRON SENSITIVITY (AMPS/NV) | 3.5E-14 |
| MAXIMUM OPERATING VOLTAGE (VOLTS) | 2000 |
| GAMMA SENSITIVITY (A/R/HR – Cs-137) | 1.2E-9 |
| RESISTANCE – HV ELECTRODE TO SHELL (OHMS) | >1.0E9 |
| RESISTANCE – SIGNAL ELECTRODE TO SHELL (OHMS) | >1.0E12 |

