| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 70510 | 3.0/76.2 | 0.62/15.8 | 500 |
| 70515 | 1.41/35.9 | 0.34/8.7 | 500 |
| 7052 | 3.0/76.2 | 0.62/15.8 | 500 |
| 710 | 2.67/67.8 | 0.34/8.7 | 500 |
| 71010 | 4.13/104.8 | 0.62/15.8 | 500 |
| 71014 | 1.41/35.9 | 0.34/8.7 | 500 |
| 7102 | 2.67/67.8 | 0.34/8.7 | 900 |
| 7103 | 2.67/67.8 | 0.34/8.7 | 500 |
| 7104 | 2.67/67.8 | 0.34/8.7 | 900 |
| 712 | 1.94/49.2 | 0.59/15.1 | 500 |
| 7121 | 1.94/49.2 | 0.59/15.1 | 500 |
| 7124 | 1.94/49.2 | 0.59/15.1 | 500 |
| 7126 | 4.0/101.6 | 0.87/22.0 | 500 |
| 715 | 1.41/35.9 | 0.34/8.7 | 550 |
| 718 | 5.75/146.1 | 2.25/57.1 | 900 |
| 7183 | 11.62/295.2 | 2.11/53.59 | 900 |
| 7185 | 2.25/57.2 | 3.1/78.7 | 900 |
| 7187 | 5.53/140.5 | 2.11/53.6 | 900 |
| 7188 | 5.53/140.5 | 2.11/53.6 | 900 |
| 7189 | 10.86/275.8 | 2.11/53.6 | 900 |
| 722 | 5.87/149.0 | 1.0/25.4 | 700 |
| 72216 | 2.64/67.1 | 1.38/34.9 | 500 |
| 72219 | 4.94/125.5 | 1.0/25.4 | 1600 |
| 72231 | 5.87/149.0 | 1.0/25.4 | 900 |
| 72232 | 4.96/126.0 | 0.88/22.3 | 500 |
| 72233 | 2.71/68.8 | 0.98/25.0 | 500 |
| 72238 | 3.50/88.9 | 1.0/25.4 | 500 |
| 7224 | 2.0/50.8 | 1.0/25.4 | 500 |
| 72242 | 2.0/50.8 | 1.0/25.4 | 500 |
| 7225 | 5.87/149.0 | 1.0/25.4 | 900 |
| 7227 | 5.87/149.0 | 1.0/25.4 | 900 |
| 723 | 4.32/109.7 | 1.38/34.9 | 900 |
| 7231 | 0.89/22.6 | 1.31/33.3 | 500 |
| 72310 | 0.89/22.6 | 1.31/33.3 | 900 |
| 72311 | 4.32/109.7 | 1.38/34.9 | 900 |
| 72314 | 1.93/49.1 | 1.31/33.3 | 500 |
| 72315 | 0.89/22.6 | 1.31/33.3 | 500 |
| 72319 | 7.0/177.8 | 1.50/38.1 | 500 |
| 7232 | 4.85/123.1 | 1.38/34.9 | 900 |
| 72327 | 1.93/49.1 | 1.31/33.3 | 500 |
| 7233 | 4.32/109.7 | 1.38/34.9 | 500 |
| 72335 | 4.85/123.1 | 1.38/34.9 | 500 |
| 72344 | 0.89/22.6 | 1.31/33.3 | 575 |
| 7237 | 4.85/123.1 | 1.38/34.9 | 900 |
| 7241 | 0.83/21.0 | 0.71/18.0 | 500 |
| 72412 | 1.03/26.1 | 1.0/25.4 | 500 |
| 72417 | 0.58/14.7 | 0.66/16.8 | 500 |
| 72418 | 4.72/119.9 | 1.25/31.8 | 500 |
| 7242 | 1.0/25.4 | 1.0/25.4 | 500 |
| 72422 | 1.03/26.1 | 1.0/25.4 | 900 |

GENERAL SPECIFICATIONS
| MAXIMUM LENGTH (INCH/MM) | 3.0/76.2 |
| MAXIMUM DIAMETER (INCH/MM) | 0.62/15.8 |
| GAS FILLING | Ne +Halogen |
| EFFECTIVE LENGTH (INCH/MM) | 0.25/6.35 |
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | 446 Stainless Steel |
| EFFECTIVE DIAMETER (INCH/MM) | 0.08/2.0 |
| CONNECTOR | BNC |
| OPERATING TEMPERATURE RANGE °C | -40 to +75 |
WINDOW SPECIFICATIONS
| MATERIAL | Mica |
| EFFECTIVE DIAMETER (INCH/MM) | 0.08/2.0 |
| AREAL DENSITY (MG/CM²) | 0.3 – 0.4 |
ELECTRICAL SPECIFICATIONS
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 500 |
| RECOMMENDED ANODE RESISTOR (MEG OHM) | 10 |
| OPERATING VOLTAGE RANGE (VOLTS) | 450 – 600 |
| MAXIMUM PLATEAU SLOPE (%/100 VOLTS) | 15 |
| MINIMUM DEAD TIME (MICRO SEC) | 25 |
| GAMMA SENSITIVITY Cs-137 (CPS/mR/HR) | 0.5 |
| TUBE CAPACITANCE (PF) | 3 |
| WEIGHT (GRAMS) | 6 |
| MAXIMUM BACKGROUND SHIELDED 50MM PB + 3MM AL (CPM) | 5 |
| MAXIMUM STARTING VOLTAGE (VOLTS) | 400 |

