Lattice Electro Optics楔形窗口WW

Specifications | |
| Diameter Tolerance: | +0/-0.005” | 
| Thickness Tolerance: | ±0.010” | 
| Clear Aperture: | > 85% of diameter | 
| Chamfer: | 0.3mm ´ 45° | 
| Surface Figure: | l/10 at 632.8nm | 
| Surface Quality: | 10-5 scratch-dig | 
| Part No. | Material | Diameter | Thickness | Wedge | 
| B-WW-0525-30’ | BK7 | 0.50” | 0.250” | 30’ ± 5’ | 
| B-WW-1025-30’ | BK7 | 1.00” | 0.250” | 30’ ± 5’ | 
| B-WW-1025-1° | BK7 | 1.00” | 0.250” | 1° ± 6’ | 
| B-WW-1038-2° | BK7 | 1.00” | 0.375” | 2° ± 6’ | 
| B-WW-1050-3° | BK7 | 1.00” | 0.500” | 3° ± 6’ | 
| B-WW-2038-30’ | BK7 | 2.00” | 0.375” | 30’ ± 5’ | 
| B-WW-2038-1° | BK7 | 2.00” | 0.375” | 1° ± 6’ | 
| B-WW-2038-2° | BK7 | 2.00” | 0.375” | 2° ± 6’ | 
| B-WW-2038-3° | BK7 | 2.00” | 0.375” | 3° ± 6’ | 
| B-WW-2050-3° | BK7 | 2.00” | 0.500” | 3° ± 6’ | 
| UF-WW-0525-30’ | UV Fused Silica | 0.50” | 0.250” | 30’ ± 5’ | 
| UF-WW-1025-30’ | UV Fused Silica | 1.00” | 0.250” | 30’ ± 5’ | 
| UF-WW-1025-1° | UV Fused Silica | 1.00” | 0.250” | 1° ± 6’ | 
| UF-WW-1038-2° | UV Fused Silica | 1.00” | 0.375” | 2° ± 6’ | 
| UF-WW-1050-3° | UV Fused Silica | 1.00” | 0.500” | 3° ± 6’ | 
| UF-WW-2038-30’ | UV Fused Silica | 2.00” | 0.375” | 30’ ± 5’ | 
| UF-WW-2038-1° | UV Fused Silica | 2.00” | 0.375” | 1° ± 6’ | 
| UF-WW-2038-2° | UV Fused Silica | 2.00” | 0.375” | 2° ± 6’ | 
| UF-WW-2038-3° | UV Fused Silica | 2.00” | 0.375” | 3° ± 6’ | 
| UF-WW-2050-3° | UV Fused Silica | 2.00” | 0.500” | 3° ± 6’ | 
| UF-WW-3050-3° | UV Fused Silica | 3.00” | 0.500” | 3° ± 6’ | 
 
