Lattice Electro Optics平面反射镜基片WM

Specifications | |
| Diameter Tolerance: | +0/-0.005” |
| Thickness Tolerance: | ±0.010” |
| Parallelism: | < 3 arc min. |
| Clear Aperture: | > 85% of diameter |
| Chamfer: | 0.3mm ´ 45° |
| Surface Figure: | l/10 at 632.8nm(1side only) |
| Surface Quality: | 10-5 scratch-dig(1side only) |
| Part No. | Material | Diameter | Thickness | Surface Figure | Surface Quality |
| B-WM-0513 | BK7 | 0.5” | 0.125” | l/10 | 10-5 |
| B-WM-0525 | BK7 | 0.5” | 0.250” | l/10 | 10-5 |
| B-WM-1013 | BK7 | 1.0” | 0.125” | l/10 | 10-5 |
| B-WM-1025 | BK7 | 1.0” | 0.250” | l/10 | 10-5 |
| B-WM-1038 | BK7 | 1.0” | 0.375” | l/10 | 10-5 |
| B-WM-2025 | BK7 | 2.0” | 0.250” | l/10 | 10-5 |
| B-WM-2038 | BK7 | 2.0” | 0.375” | l/10 | 10-5 |
| B-WM-3050 | BK7 | 3.0” | 0.500” | l/10 | 10-5 |
| B-WM-4050 | BK7 | 4.0” | 0.500” | l/10 | 10-5 |
| B-WM-5075 | BK7 | 5.0” | 0.750” | l/10 | 10-5 |
| B-WM-60100 | BK7 | 6.0” | 1.000” | l/10 | 10-5 |
| UF-WM-0513 | UV Fused Silica | 0.5” | 0.125” | l/10 | 10-5 |
| UF-WM-0525 | UV Fused Silica | 0.5” | 0.250” | l/10 | 10-5 |
| UF-WM-1013 | UV Fused Silica | 1.0” | 0.125” | l/10 | 10-5 |
| UF-WM-1025 | UV Fused Silica | 1.0” | 0.250” | l/10 | 10-5 |
| UF-WM-1038 | UV Fused Silica | 1.0” | 0.375” | l/10 | 10-5 |
| UF-WM-2025 | UV Fused Silica | 2.0” | 0.250” | l/10 | 10-5 |
| UF-WM-2038 | UV Fused Silica | 2.0” | 0.375” | l/10 | 10-5 |
| UF-WM-3050 | UV Fused Silica | 3.0” | 0.500” | l/10 | 10-5 |
| UF-WM-4050 | UV Fused Silica | 4.0” | 0.500” | l/10 | 10-5 |
| UF-WM-5075 | UV Fused Silica | 5.0” | 0.750” | l/10 | 10-5 |
| UF-WM-60100 | UV Fused Silica | 6.0” | 1.000” | l/10 | 10-5 |
| UC-WM-1420 | VUV CaF2 | 36.0mm | 5.0mm | l/10 | 20-10 |
| UC-WM-1520 | VUV CaF2 | 1.50” | 5.0mm | l/10 | 20-10 |
| UC-WM-2020 | VUV CaF2 | 2.00” | 5.0mm | l/10 | 20-10 |
| UC-WM-2038 | VUV CaF2 | 2.00” | 0.375” | l/10 | 20-10 |
| M-WM-1420 | VUV MgF2 | 36.0mm | 5.0mm | l/10 | 20-10 |
| M-WM-1520 | VUV MgF2 | 1.50” | 5.0mm | l/10 | 20-10 |
| M-WM-2038 | VUV MgF2 | 2.00” | 0.375” | l/10 | 20-10 |
| IF-WM-0525 | IR Fused Silica | 0.50” | 0.250” | l/10 | 10-5 |
| IF-WM-1025 | IR Fused Silica | 1.00” | 0.250” | l/10 | 10-5 |
| IF-WM-2025 | IR Fused Silica | 2.00” | 0.250” | l/10 | 10-5 |
| S-WM-0504 | Sapphire | 0.50” | 1mm | l/2 | 40-20 |
| S-WM-0513 | Sapphire | 0.50” | 0.125” | l/2 | 40-20 |
| S-WM-1013 | Sapphire | 1.00” | 0.125” | l/2 | 40-20 |
| Si-WM-0508 | Silicon | 0.50” | 2mm | l/20 @ 10.6mm | 40-20 |
| Si-WM-1012 | Silicon | 1.00” | 3mm | l/20 @ 10.6mm | 40-20 |
| Si-WM-1112 | Silicon | 1.10” | 3mm | l/20 @ 10.6mm | 40-20 |
| Si-WM-1516 | Silicon | 1.50” | 4mm | l/20 @ 10.6mm | 40-20 |
| Part No. | Material | Diameter | Thickness | Surface Figure | Surface Quality |
| G-WM-0508 | Germanium | 0.50” | 2mm | l/20 @ 10.6mm | 40-20 |
| G-WM-1012 | Germanium | 1.00” | 3mm | l/20 @ 10.6mm | 40-20 |
| G-WM-1112 | Germanium | 1.10” | 3mm | l/20 @ 10.6mm | 40-20 |
| G-WM-1516 | Germanium | 1.50” | 4mm | l/20 @ 10.6mm | 40-20 |
| ZE-WM-0508 | Zinc Selenide | 0.50” | 2mm | l/20 @ 10.6mm | 40-20 |
| ZE-WM-1012 | Zinc Selenide | 1.00” | 3mm | l/20 @ 10.6mm | 40-20 |
| ZE-WM-1112 | Zinc Selenide | 1.10” | 3mm | l/20 @ 10.6mm | 40-20 |
| ZE-WM-1516 | Zinc Selenide | 1.50” | 4mm | l/20 @ 10.6mm | 40-20 |
