Knight optical,彩色玻璃滤光片330FCS/521FCS/520FCS/515FCS,彩色玻璃滤光片通过将彩色染料注入玻璃基板中制造而成。染料赋予滤光片其颜色和光谱性能。在这方面,彩色玻璃滤光片是简单、稳定的光学元件,可用于多种应用,如美容激光治疗和照明。虽然彩色玻璃滤光片价格低廉且易于切割成定制的形状和尺寸,但它们受限于可用的颜色。对于工作波长超出彩色玻璃滤光片提供范围的应用,客户可能会发现我们提供的替代滤光片更为合适。
滤光片可提供长通、短通或带通类型。
长通滤光片允许传输高于截止点的波长,同时阻挡较低波长。短通滤光片允许传输低于指定滤光片零件编号中的波长的波长,带通滤光片在特定带宽范围内提供高且均匀的透过率,同时阻挡较高和较低波长。
我们的库存彩色玻璃滤光片提供25mm直径和50mm方形尺寸。大多数滤光片的定制选项可提供最大尺寸为300x300mm。有关定制滤光片的更多信息,请联系我们的技术销售团队。
产品系列:
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | | | Buy |
330FCS5050pdf | 280 | 330 | 370 | UG11 | Black- UV transmitting | | 50 | 50 | 3 | Unmounted | Bandpass | | |
521FCS5050pdf | 465 | 520 | 565 | VG6 | Blue-green | | 50 | 50 | 3 | Unmounted | Bandpass | | |
521FCS2500-MOpdf | 465 | 520 | 565 | | Blue-green | 28 | | | | Mounted | Bandpass | | |
521FCS2500pdf | 465 | 520 | 565 | VG6 | Blue-green | 25 | | | 3 | Unmounted | Bandpass | | |
520FCS5050pdf | 415 | 515 | 575 | BG18 | Blue-green | | 50 | 50 | 3 | Unmounted | Bandpass | | |
520FCS2500-MOpdf | 415 | 515 | 575 | | Blue-green | 28 | | | | Mounted | Bandpass | | |
520FCS2500pdf | 415 | 515 | 575 | BG18 | Blue-green | 25 | | | 3 | Unmounted | Bandpass | | |
520FCS0800 | 415 | 515 | 575 | BG18 | Blue-green | 8.6 | | | 3 | Unmounted | Bandpass | | |
515FCS5050pdf | 515 | | 2740 | OG515 | Deep yellow | | 50 | 50 | 3 | Unmounted | | | |
515FCS2500-MOpdf | 515 | | 2740 | | Deep yellow | 28 | | | | Mounted | | | |
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | | Buy |
466FCS5050pdf | 365 | 465 | 540 | BG23 | Bright blue | | 50 | 50 | 3 | Unmounted | Bandpass | | |
466FCS2500-MOpdf | 365 | 465 | 540 | | Bright blue | 28 | | | | Mounted | | | |
466FCS2500pdf | 365 | 465 | 540 | BG23 | Bright blue | 25 | | | 3 | Unmounted | | | |
465FCS5050pdf | 720 | | 465 | BG3 | Deep blue- UV transmitting | | 50 | 50 | 1 | Unmounted | Shortpass | | |
465FCS2500-MOpdf | 465 | | 720 | | Deep blue- UV transmitting | 28 | | | | Mounted | Shortpass | | |
464FCS2500pdf | 720 | | 465 | BG3 | Deep blue- UV transmitting | 25 | | | 1 | Unmounted | Shortpass | | |
455FCS5050pdf | 455 | | 2735 | GG455 | Pale yellow | | 50 | 50 | 3 | Unmounted | Longpass | | |
455FCS2500-MOpdf | 455 | | 2735 | | Pale yellow | 28 | | | | Mounted | Longpass | | |
455FCS2500pdf | 455 | | 2735 | GG455 | Pale yellow | 25 | | | 3 | Unmounted | Longpass | | |
445FCS2500-MOpdf | 365 | 445 | 480 | | Blue | 28 | | | | Mounted | Bandpass | | |
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | | Buy |
445FCS2500pdf | 365 | 445 | 480 | BG28 | Blue | 25 | | | 3 | Unmounted | Bandpass | | |
445FCS1600 | 365 | 445 | 480 | BG28 | Blue | 16 | | | 3 | Unmounted | Bandpass | | |
435FCS5050pdf | 435 | | 2727 | GG435 | Very pale yellow- UV-absorbing | | 50 | 50 | 3 | Unmounted | Longpass | | |
435FCS2500-MOpdf | 435 | | 2727 | | Very pale yellow- UV-absorbing | 28 | | | | Mounted | Longpass | | |
435FCS2500pdf | 435 | | 2727 | GG435 | Very pale yellow- UV-absorbing | 25 | | | 3 | Unmounted | Longpass | | |
420FCS5050pdf | 420 | | 2740 | GG420 | Very pale yellow- UV-absorbing | | 50 | 50 | 3 | Unmounted | Longpass | | |
420FCS2500-MOpdf | 420 | | 2740 | | Very pale yellow- UV-absorbing | 28 | | | | Mounted | Longpass | | |
420FCS2500pdf | 420 | | 2740 | GG420 | Very pale yellow- UV-absorbing | 25 | | | 3 | Unmounted | Longpass | | |
395FCS5050pdf | 395 | | 2740 | GG395 | Colourless- UV-absorbing | | 50 | 50 | 3 | Unmounted | Longpass | | |
395FCS2500-MOpdf | 395 | | 2740 | | Colourless- UV-absorbing | 28 | | | | Mounted | Longpass | | |
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | | Buy |
395FCS2500pdf | 395 | | 2740 | GG395 | Colourless- UV-absorbing | 25 | | | 3 | Unmounted | Longpass | | |
390FCS5050pdf | 335 | 390 | 445 | BG25 | Deep blue | | 50 | 50 | 3 | Unmounted | Bandpass | | |
390FCS2500-MOpdf | 335 | 390 | 445 | | Deep blue | 28 | | | | Mounted | Bandpass | | |
390FCS2500pdf | 335 | 390 | 445 | BG25 | Deep blue | 25 | | | 3 | Unmounted | Bandpass | | |
385FCS5050pdf | 385 | | 2735 | GG385 | Colourless- UV-absorbing | | 50 | 50 | 3 | Unmounted | Longpass | | |
385FCS2500-MOpdf | 385 | | 2735 | | Colourless- UV-absorbing | 28 | | | | Mounted | Longpass | | |
385FCS2500pdf | 385 | | 2735 | GG385 | Colourless- UV-absorbing | 25 | | | 3 | Unmounted | | | |
375FCS5050pdf | 375 | | 2770 | GG375 | Colourless- UV-absorbing | | 50 | 50 | 3 | Unmounted | Longpass | | |
375FCS2500-MOpdf | 375 | | 2770 | | Colourless- UV-absorbing | 28 | | | | Mounted | Longpass | | |
375FCS2500pdf | 375 | | 2770 | GG375 | Colourless- UV-absorbing | 25 | | | 3 | Unmounted | Longpass | | |
ength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | Price | Buy |
361FCS5050pdf | 360 | | 2755 | WG360 | Colourless filters- transmitting visible and some UV | | 50 | 50 | 3 | Unmounted | Longpass | | |
360FCS5050pdf | 330 | 360 | 380 | UG1 | Black- UV transmitting | | 50 | 50 | 3 | Unmounted | Bandpass | | |
360FCS2500-MOpdf | 330 | 360 | 380 | UG1 | Black- UV transmitting | 28 | | | | Mounted | Bandpass | | |
360FCS2500pdf | 330 | 360 | 380 | UG1 | Black- UV transmitting | 25 | | | 3 | Unmounted | Bandpass | | |
345FCS5050pdf | 340 | | 2746 | UV34 (Hoya) | Colourless filters- transmitting visible and some UV | | 50 | 50 | 2.5 | Unmounted | Longpass | | |
345FCS2500-MOpdf | 345 | | 2746 | UV34 (Hoya) | Colourless filters- transmitting visible and some UV | 28 | | | | Mounted | Longpass | | |
345FCS2500pdf | 340 | | 2746 | UV34 (Hoya) | Colourless filters- transmitting visible and some UV | 25 | | | 2.5 | Unmounted | Longpass | | |
340FCS1000 | 280 | 330 | 370 | UG11/Equivalent | Black- UV transmitting | 10 | | | 2.5 | Unmounted | Bandpass | | |
330FCS2500-MOpdf | 280 | 330 | 370 | UG11 | Black- UV transmitting | 28 | | | | Mounted | Bandpass | | |
330FCS2500pdf | 280 | 330 | 370 | UG11 | Black- UV transmitting | 25 | | | 3 | Unmounted | Bandpass | | |
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | | Buy |
320FCS5050pdf | 245 | 320 | 390 | UG5 | Black- UV transmitting | | 50 | 50 | 3 | Unmounted | Bandpass | | |
320FCS2500-MOpdf | 245 | 320 | 390 | UG5 | Black- UV transmitting | 28 | | | | Mounted | Bandpass | | |
320FCS2500pdf | 245 | 320 | 390 | UG5 | Black- UV transmitting | 25 | | | 3 | Unmounted | Bandpass | | |
315FCS5050pdf | 320 | | 2725 | WG320 | Colourless filters- transmitting visible and some UV | | 50 | 50 | 2 | Unmounted | Longpass | | |
315FCS2500-MOpdf | 315 | | 2725 | WG320 | Colourless filters- transmitting visible and some UV | 28 | | | | Mounted | Longpass | | |
280FCS5050pdf | 280 | | 2750 | WG280 | Colourless filters- transmitting visible and some UV | | 50 | 50 | 2 | Unmounted | Longpass | | |
280FCS2500-MOpdf | 280 | | 2750 | WG280 | Colourless filters- transmitting visible and some UV | 28 | | | | Mounted | Longpass | | |
280FCS2500pdf | 280 | | 2750 | WG280 | Colourless filters- transmitting visible and some UV | 25 | | | 2 | Unmounted | Longpass | | |
1000FCS5050pdf | 1000 | | 2750 | RG1000 | Black- pass of IR from stated wavelength | | 50 | 50 | 3 | Unmounted | Longpass | | |
1000FCS2500-MOpdf | 1000 | | 2750 | | Black | 28 | | | | Mounted | Longpass | | |
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | | Buy |
1000FCS2500pdf | 1000 | | 2750 | RG1000 | Black- pass of IR from stated wavelength | 25 | | | 3 | Unmounted | Longpass | | |
716FCS5050pdf | 3200 | | 716 | KG1 | IR absorbing- toughened | | 50 | 50 | 3 | Unmounted | Shortpass | | |
361FCS2500pdf | 360 | | 2755 | WG360 | Colourless filters- transmitting visible and some UV | 25 | | | 3 | Unmounted | Longpass | | |
315FCS2500pdf | 320 | | 2725 | WG320 | Colourless filters- transmitting visible and some UV | 25 | | | 2 | Unmounted | Longpass | | |
850FCS5050pdf | 850 | | 2763 | RG850 | Black- pass of IR from stated wavelength | | 50 | 50 | 3 | Unmounted | Longpass | | |
850FCS2500-MOpdf | 850 | | 2763 | | Black- pass of IR from stated wavelength | 28 | | | | Mounted | Longpass | | |
850FCS2500pdf | 850 | | 2763 | RG850 | Black- pass of IR from stated wavelength | 25 | | | 3 | Unmounted | Longpass | | |
780FCS5050pdf | 780 | | 2780 | RG780 | Black- pass of IR from stated wavelength | | 50 | 50 | 3 | Unmounted | Longpass | | |
780FCS3300pdf | 780 | | 2780 | RG780 | Black- pass of IR from stated wavelength | 33 | | | 3 | Unmounted | Longpass | | |
780FCS2500-MOpdf | 780 | | 2780 | | Black- pass of IR from stated wavelength | 28 | | | | Mounted | Longpass | | |
