Knight optical代理,Wratten 彩色滤光片FWP,带通型/长通型滤光片,Wratten 2 滤光片最初是为摄影领域设计的,但也被广泛应用于从工业制造到医疗等成像应用中。
Knight optical代理,Wratten 彩色滤光片FWP可选类型包括:
带通型 Wratten 彩色滤光片(Bandpass Wratten Colour Filters)
长通型 Wratten 彩色滤光片(Longpass Wratten Colour Filters)
Knight optical代理,Wratten 彩色滤光片FWP规格:
Name | Type | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Wratten No. | Length (mm) | Width (mm) | Thickness (mm) | Colour | ||
568FWP7575 | 568 | 2710 | 22 | 75 | 75 | Orange | |||||
622FWP7575 | 622 | 2714 | 29 | 75 | 75 | Tricolour Red | |||||
519FWP7575 | Longpass | 519 | 2696 | 12 | 75 | 75 | 0.1 | Yellow | |||
494FWP7575 | Longpass | 494 | 2698 | 8 | 75 | 75 | 0.1 | Yellow | |||
440FWP7575 | Bandpass | 414 | 440 | 480 | 47 | 75 | 75 | 0.1 | Tricolour blue | ||
430FWP7575 | Longpass | 430 | 2715 | 2E | 75 | 75 | 0.1 | Yellow (UV Absorbing) | |||
411FWP7575 | Longpass | 411 | 2697 | 2B | 75 | 75 | 0.1 | Yellow (UV Absorbing) | |||
852FWP7575 | Longpass | 852 | 2716 | 87C | 75 | 75 | 0.1 | Black (Absorbs Visible Passes IR up to 2500nm) | |||
794FWP7575 | Longpass | 794 | 2714 | 87 | 75 | 75 | 0.1 | Black (Absorbs Visible Passes IR up to 2500nm) | |||
717FWP7575 | Longpass | 717 | 2718 | 89B | 75 | 75 | 0.1 | Black (Absorbs Visible Passes IR up to 2500nm) |
https://www.bihec.com/knightoptical-ko/Knight optical代理,Wratten 彩色滤光片FWP,带通型/长通型滤光片/
https://zhuanlan.zhihu.com/p/1899844297261548935