三步完成粘度测量:1,插入样品;2,读粘度值;3,擦干传感器。

| VL7-100B-d21 Standard model | |
| Range | 0 to 10,000 cP |
| Repeatability | Better than 1% |
| Temperature | –20 to +120 °C |
| Minimum Sample | 100cc (100ml) |
| Probe Weight | 700g |
| Display Unit Weight | 500g |
| Overall length | 305mm (standard) |
| Materials | wetted parts: 316 stainless steel enclosure: acetal (Delrin®) |
| Environmental rating | IP65 |
| Safety certification | Safe Area |
| Power Supply | 4 x AA (or equivalent) alkaline cells |
| Features | Integral temperature probe and viscosity correction |
| Options | Highly polished sensing surface Alloy C22 |
| VL7-100B-d15 Small Sample Model | |
| Range | 0 to 5,000 cP |
| Repeatability | Better than 1% |
| Temperature | –20 to +120 °C |
| Minimum Sample | 10cc (10ml) |
| Probe Weight | 500g |
| Display Unit Weight | 500g |
| Overall length | 215mm (standard) |
| Materials | wetted parts: 316 stainless steel enclosure: acetal (Delrin®) |
| Environmental rating | IP65 |
| Safety certification | Safe Area |
| Power Supply | 4 x AA (or equivalent) alkaline cells |
| Features | Integral temperature probe and viscosity correction |
| Options | Highly polished sensing surface Alloy C22 |
