SPECTROGON,带通滤光片,BP-CWL-HW,BP系列

SPECTROGON,带通滤光片,BP-CWL-HW,BP系列,带通滤光器,标准带通滤光器现货供应,销售前需咨询(波长范围:紫外线、可见光、近红外和红外)。 请前往请求表单 请注意,我们的“现货”滤光器并不是已经包装、装袋、标记并随时可用的。我们的库存包含数千种滤光器和组件。有时,只有组件有现货,这些组件仍需粘合在一起以制作多组件滤光器。滤光器和组件需要从库存中取出,清洗、重新测量并由质量控制部门检查,然后包装和发货。由于我们质量控制部门的资源有限以及对现货滤光器的高需求。 一般规格: 直径:25.4 mm +0/-0.2 mm。可定制尺寸 厚度:在下面的滤光器列表中指定(mm),公差 ±0.2 mm 阻挡:平均 < 0.1 % UV,以阻挡高波长 斜率:< 5 % 定义为: 光谱测量 每种滤光器类型均提供在室温和正常入射角下的光谱曲线。 描述:BP-CWL-HW(单位:纳米,HW 50 % Tpeak) 点击描述以查看现货滤光器的光谱特性。

型号 基材 Thk CWL +/- tol HW +/- tol Transm > % Block high pc(s) in stock
BP-0456-042 nm Cemented 5 5 5 50 1200 1
BP-0492-042 nm Colour glass 2 5 5 70 1200 >10
BP-0500-040 nm Cemented 4 5 5 50 1200 >10
BP-0555-036 nm Cemented 2.5 5 5 60 1200 >10
BP-0560-120 nm Cemented 2.5 10 10 70 1200 >10
BP-0567-040 nm Cemented 3 5 5 60 1200 >10
BP-0575-040 nm Cemented 3.5 5 10 70 1200 >10
BP-0658-040 nm Colour glass 2 5 5 70 1200 >10
BP-0662-040 nm Cemented 3 5 5 70 1200 >10
BP-0669-040 nm Cemented 3 5 5 60 1200 2
BP-0685-040 nm Colour glass 2 7 7 70 1200 >10
BP-0700-024 nm Cemented 4 5 5 60 1200 6
BP-0750-040 nm Colour glass 1.8 7 7 70 1200 >10
BP-0810-100 nm Glass 3 10 10 70 1200 >10
BP-0850-050 nm Cemented 3 10 10 70 1200 3
BP-0857-025 nm Cemented 3 5 3 60 1200 >10
BP-0890-070 nm Glass 0.5 20 20 70 1200 >10
BP-0907-055 nm Cemented 1.5 5 5 60 1200 >10
BP-0940-040 nm N-bk7 1 10 10 70 1200 3
BP-0980-056 nm Cemented 2 10 10 65 1200 2
BP-1020-055 nm Cemented 1 10 10 70 1200 >10
BP-1112-060 nm Glass 1.1 10 5 50 3000 >10
BP-1400-100 nm Cemented 0.8 20 20 60 3200 >10
BP-1535-080 nm N-bk7 1 6 6 75 2500 >10
BP-1560-070 nm Silicon 1 10 7 80 2200 6
BP-1570-130 nm Glass 0.5 15 10 80 2200 >10
BP-1595-060 nm Silicon 1 15 10 70 3350 >10
BP-1610-060 nm Cemented 1 5 6 70 3500 >10
BP-1693-082 nm Cemented 1 10 10 60 3500 9
BP-1693-140 nm Cemented 1 10 30 70 3500 >10
BP-1695-095 nm Cemented 1 20 20 70 3500 >10
BP-1775-100 nm Cemented 1 20 15 60 3500 >10
BP-1835-080 nm Cemented 0.8 15 20 60 3500 >10
BP-1843-075 nm Cemented 1 15 10 60 3500 >10
BP-1850-080 nm Cemented 0.8 20 20 70 3500 4
BP-1852-037 nm Cemented 1 20 20 70 3500 6
BP-1865-080 nm Cemented 0.8 20 20 70 3500 >10
BP-1865-100 nm Glass 0.8 20 20 70 3500 >10
BP-1875-107 nm Cemented 0.8 20 20 70 3500 10
BP-1887-065 nm Cemented 1 20 20 70 3500 >10
BP-1915-080 nm Cemented 0.8 20 20 70 3500 >10
BP-1920-110 nm Cemented 0.8 20 20 70 3500 >10
BP-1930-070 nm Cemented 0.8 20 20 70 3500 10
BP-1930-112 nm Cemented 0.8 20 20 70 3500 >10
BP-1933-080 nm Cemented 0.8 20 20 70 3500 >10
BP-1938-105 nm Cemented 0.8 20 20 70 3500 >10
BP-1940-111 nm Cemented 1 20 20 70 3500 >10
BP-1945-080 nm Cemented 0.8 10 20 60 3300 1
BP-1946-110 nm Glass 0.8 20 20 70 3500 >10
BP-1951-045 nm Cemented 1 5 5 60 3300 >10
BP-1958-080 nm Cemented 0.8 20 20 70 3500 2
BP-1958-127 nm Cemented 0.8 20 20 70 3500 >10
BP-1965-080 nm Cemented 1 20 20 70 3500 >10
BP-1965-105 nm Cemented 0.8 20 20 70 3500 >10
BP-1965-115 nm Cemented 1.85 10 5 60 30000 8
BP-2010-113 nm Cemented 0.8 15 15 60 3500 >10
BP-2080-090 nm Cemented 0.8 20 20 70 3500 >10
BP-2090-076 nm Cemented 1 20 20 70 3500 >10
BP-2100-075 nm Cemented 1.5 20 20 70 3500 >10
BP-2120-090 nm Cemented 1 15 20 60 3500 >10
BP-2140-110 nm Cemented 1 10 20 60 3500 5
BP-2446-105 nm N-bk7 1 30 20 65 30000 >10
BP-3330-145 nm Sapphire 0.5 30 20 70 30000 >10
BP-3350-120 nm Sapphire 0.5 20 20 80 30000 >10
BP-3350-200 nm Sapphire 0.5 50 50 70 30000 >10
BP-3365-160 nm Sapphire 1 20 20 80 30000 10
BP-3390-345 nm Sapphire 0.75 40 40 70 20000 1
BP-3400-102 nm Sapphire 1 40 10 70 30000 6
BP-3416-135 nm Sapphire 0.5 20 20 70 30000 >10
BP-3420-075 nm Sapphire 1 30 15 70 30000 >10
BP-3440-190 nm Silicon 0.5 50 30 70 11000 >10
BP-3580-170 nm Sapphire 1 30 10 60 30000 >10
BP-3600-090 nm Sapphire 1 25 20 70 30000 4
BP-3690-110 nm Silicon 1 20 20 65 6000 >10
BP-3690-408 nm Sapphire 0.5 40 40 80 30000 >10
BP-3700-110 nm Sapphire 1 35 15 70 30000 1
BP-3715-086 nm Sapphire 0.5 30 10 70 14000 6
BP-3750-200 nm Silicon 0.5 40 30 80 12000 3
BP-3800-180 nm Sapphire 0.5 40 20 70 30000 >10
BP-3887-110 nm Sapphire 0.5 40 15 65 30000 >10
BP-3900-200 nm Sapphire 1 40 20 70 30000 >10
BP-3900-200 nm Sapphire 1 40 20 70 30000 >10
BP-3920-179 nm Sapphire 1 40 20 70 30000 3
BP-4045-150 nm Silicon 0.3 40 20 70 6000 >10
BP-4190-195 nm Sapphire 0.5 40 20 70 7000 >10
BP-4220-125 nm Sapphire 0.5 40 20 70 30000 >10
BP-4220-200 nm Silicon 0.5 40 25 60 10000 >10
BP-4225-120 nm Sapphire 0.5 30 20 70 30000 6
BP-4225-150 nm Silicon 1 40 20 70 6000 5
BP-4240-195 nm Sapphire 0.5 20 10 80 30000 >10
BP-4245-090 nm Silicon 0.55 30 20 65 8000 >10
BP-4260-195 nm Sapphire 0.5 20 20 80 30000 1
BP-4265-120 nm Sapphire 0.5 40 20 70 30000 >10
BP-4270-180 nm Sapphire 1 20 30 80 30000 >10
BP-4275-090 nm Silicon 0.55 30 20 70 8000 >10
BP-4300-200 nm Sapphire 1 40 25 70 30000 3
BP-4350-180 nm Sapphire 1 60 60 70 30000
BP-4390-132 nm Sapphire 1 20 13 60 30000 >10
BP-4450-130 nm Silicon 0.5 30 30 75 10000 7
BP-4475-260 nm Sapphire 0.5 50 30 75 30000 >10
BP-4550-320 nm Sapphire 1 50 30 70 30000 >10
BP-4560-220 nm Sapphire 1 50 30 70 30000 >10
BP-4630-180 nm Sapphire 1 40 20 70 30000 >10
BP-4665-240 nm Sapphire 1 40 30 70 30000 >10
BP-4700-600 nm Silicon 1 60 60 75 11000 >10
BP-4700-690 nm Silicon 1 60 60 75 11000 >10
BP-4710-140 nm Sapphire 1 40 20 70 30000 >10
BP-4740-140 nm Sapphire 1 40 20 70 30000 >10
BP-4750-190 nm Silicon 0.5 50 20 70 8000 9
BP-4755-136 nm Sapphire 1 40 20 70 30000 4
BP-4775-175 nm Silicon 0.5 40 20 70 10000 >10
BP-4950-200 nm Silicon 0.5 25 15 70 11000 9
BP-4960-148 nm Silicon 0.5 25 15 70 14500 >10
BP-5058-100 nm Sapphire 0.5 45 20 70 30000 >10
BP-5220-300 nm Sapphire 1 50 35 50 30000 >10
BP-5263-210 nm Sapphire 0.76 85 35 60 30000 >10
BP-5275-215 nm Sapphire 1 50 30 65 30000 >10
BP-5290-300 nm Sapphire 1 50 35 60 30000 >10
BP-5290-600 nm Silicon 1 60 60 75 11000 >10
BP-5300-200 nm Sapphire 1 30 20 70 30000 1
BP-5320-265 nm Sapphire 1 50 35 60 30000 >10
BP-5332-207 nm Sapphire 1 30 10 60 30000 >10
BP-5346-350 nm Silicon 1 20 10 75 10500 >10
BP-6465-230 nm Silicon 1 40 35 70 10500 >10
BP-6500-230 nm Silicon 1 40 35 70 10500 >10
BP-6560-230 nm Germanium 1 40 35 70 10500 3
BP-6600-320 nm Silicon 1 50 30 60 10500 >10
BP-7675-242 nm Silicon 0.5 85 50 70 10500 >10
BP-7720-480 nm Silicon 1 100 80 80 18000 8
BP-7740-250 nm Germanium 0.5 40 20 70 13000
BP-8008-439 nm Germanium 0.5 80 65 80 14000 >10
BP-8008-439 nm Germanium 0.5 80 70 80 14000 >10
BP-8100-230 nm Germanium 0.5 40 30 70 14000 >10
BP-8135-250 nm Germanium 0.5 50 30 70 14000 2
BP-8180-250 nm Germanium 0.5 50 30 70 14000 >10
BP-8248-452 nm Germanium 1 100 100 80 13500 >10
BP-8645-550 nm Germanium 1 50 50 70 13500 >10
BP-8780-340 nm Germanium 0.5 60 35 60 15000 3
BP-8850-300 nm Germanium 0.5 30 20 70 14000 >10
BP-8900-500 nm Germanium 1 60 60 70 15000 >10
BP-8950-330 nm Germanium 0.5 60 40 70 14000 >10
BP-9127-545 nm Germanium 1 80 80 70 13500 >10
BP-9480-613 nm Germanium 1 80 100 70 16000 >10
BP-10240-663 nm Germanium 1 100 100 80 15500 9
BP-10485-1035 nm Germanium 1 100 220 70 16000 >10
BP-10600-1060 nm Germanium 1 100 220 70 16000 10
BP-10600-848 nm Germanium 1 100 100 80 18500 >10
BP-10630-810 nm Germanium 1 100 80 75 18500 >10
BP-10660-790 nm Germanium 1 100 100 80 18500 8
BP-10688-744 nm Germanium 1 110 110 75 16000 9
BP-10730-1150 nm Germanium 1 100 75 75 16000 >10
BP-10740-390 nm Germanium 1 80 40 70 18000 >10
BP-10760-745 nm Germanium 1 100 100 70 16000 >10
BP-10810-390 nm Germanium 1 100 50 14000 8
BP-12200-750 nm Germanium 0.5 100 100 75 18000
BP-12285-1000 nm Germanium 0.5 100 150 70 17000 >10
BP-12835-958 nm Germanium 1 140 140 75 17000 >10
BP-13600-550 nm Germanium 0.5 70 80 75 18000 >10
BP-13990-1056 nm Germanium 1 140 160 70 21000 >10
BP-14100-850 nm Germanium 1 100 100 70 16500 >10
BP-14195-1127 nm Germanium 1 300 120 65 18000 >10
BP-15118-1260 nm Germanium 1 310 150 60 20000 >10
SPECTROGON,带通滤光片,BP-CWL-HW,BP系列
[caption id="attachment_142" align="alignnone" width="942"]SPECTROGON,带通滤光片,BP-CWL-HW,BP系列 SPECTROGON,带通滤光片,BP-CWL-HW,BP系列[/caption] https://www.bihec.com/spectrogon-/

询价采购SPECTROGON,带通滤光片,BP-CWL-HW,BP系列

请用微信扫描下方二维码或手动添加微信号2351992198

SPECTROGON,带通滤光片,BP-CWL-HW,BP系列

每天我们通过设于欧洲、美国、香港、上海的办公室,在世界各地引进成套设备与技术,采购备品备件,将全球工业产品和技术带到中国,为中国客户提供技术咨询,产品应用和售后培训服务。原厂直接采购,一手货源,拼单发货,最低价格,最短交期,让客户进口采购变得省钱、省时、省心。

Next

业务范围

我们为各行业客户提供专业的进口采购、付汇结算、报关报检、仓储物流的数字化采购解决方案。

Next

服务优势

行业领先的公司采用我们的平台和服务,通过我们全球多个办事处采购企业发展所需的物资,缩短供应链货期,以提高效率和控制成本。

Next

联系SPECTROGON,带通滤光片,BP-CWL-HW,BP系列

微信扫描下方二维码或手动添加微信号2351992198