
美国AC Photonics Inc. 耦合器 PM耦合器 1x2和2x2 PM熔接耦合器 PMS
1x2和2x2 PM熔接耦合器
Parameter | Unit | Specifications | |||||
---|---|---|---|---|---|---|---|
Operating wavelength | nm | 780±15, 850±15 | 980±15, 1064±15 | 1310±15, 1550±15 | |||
Grade | P | A | P | A | P | A | |
Insertion loss (Max.) (Coupling ratio: 50/50%) | dB | 3.6/3.6 | 3.8/3.8 | 3.6/3.6 | 3.8/3.8 | 3.6/3.6 | 3.8/3.8 |
Insertion loss (Max.) (Coupling ratio: 40/60%) | dB | 5.2/3.1 | 5.4/3.3 | 5.2/3.1 | 5.4/3.3 | 5.2/3.1 | 5.4/3.3 |
Insertion loss (Max.) (Coupling ratio: 30/70%) | dB | 5.8/2.0 | 6.1/2.1 | 5.8/2.0 | 6.1/2.1 | 5.8/2.0 | 6.1/2.1 |
Insertion loss (Max.) (Coupling ratio: 20/80%) | dB | 8.0/1.5 | 8.2/1.7 | 8.0/1.5 | 8.2/1.7 | 8.0/1.5 | 8.2/1.7 |
Insertion loss (Max.) (Coupling ratio: 10/90%) | dB | 11.6/1.2 | 11.8/1.4 | 11.6/1.2 | 11.8/1.4 | 11.6/1.2 | 11.8/1.4 |
Insertion loss (Max.) (Coupling ratio: 5/95%) | dB | 14.8/0.80 | 15.0/1.0 | 14.8/0.80 | 15.0/1.0 | 14.8/0.80 | 15.0/1.0 |
Insertion loss (Max.) (Coupling ratio: 2/98%) | dB | 18.4/0.40 | 18.9/0.50 | 18.4/0.40 | 18.9/0.50 | 18.4/0.40 | 18.9/0.50 |
Insertion loss (Max.) (Coupling ratio: 1/99%) | dB | 22.0/0.35 | 22.5/0.40 | 22.0/0.35 | 22.5/0.40 | 22.0/0.35 | 22.5/0.40 |
Excess loss (Max) | dB | 0.80 | 1.0 | 0.80 | 0.10 | 0.40 | 0.60 |
ER* | dB | High ratio port: 20 Low ratio port: 16 | High ratio port: 18 Low ratio port: 14 | High ratio port: 20 Low ratio port: 16 | High ratio port: 18 Low ratio port: 14 | High ratio port: 20 Low ratio port: 16 | ≤ High ratio port: 18 Low ratio port: 14 |
CR Tolerance @ ʎc (%) | % | 50/50 : ±3.0 40/60 :±2.5 30/70 : ±2.0 20/80 : ±2.0 10/90 : ±1.0 5/95 : ±0.5 2/98 : ±0.3 1/99 : ±0.2 | |||||
Thermal Stability | dB/°C | ≤ 0.005 | |||||
Return loss | dB | ≥ 55 | |||||
Directivity | dB | ≥ 50 | |||||
Optical Power | mW | ≤ 500 | |||||
Operating Temperature | °C | - 20 to +75 ( - 40 to +85 Available upon request) | |||||
Storage Temperature | °C | - 40 to +85 | |||||
Package Dimensions | mm | A= Standard, Ø3.0xL54 for 250um (all wavelengths) Ø3.0xL70 for 900um (all wavelengths) M=Compact, Ø3.0xL35 for 250um (1550nm only) Ø3.0xL54 for 900um (1550nm only) |
Note: *ER: Extinction ratio. IL is 0.3dB higher, RL 5dB lower and ER 2dB lower for each connector added. Connector key is aligned to slow axis. All values refenced are without connector.
询价采购美国AC Photonics Inc. 耦合器 PM耦合器 1x2和2x2 PM熔接耦合器 PMS
请用微信扫描下方二维码或手动添加微信号2351992198
