
美国AC Photonics Inc. 光环行器 1310 ~ 1600nm SM环行器 CL波段偏振不敏感光环行器
CL波段偏振不敏感光环行器
Parameter | Unit | Specifications | |
---|---|---|---|
Grade | P | A | |
Operating Wavelength | nm | 1470 - 1610 | |
Typical Insertion Loss | dB | 0.7 | 0.8 |
Insertion Loss | dB | ≤ 1.0 (Max.) | ≤ 1.1 (Max.) |
Channel Peak Isolation | dB | ≥ 50@1550nm | |
Channel Isolation | dB | 1520 - 1580nm: ≥40 (Min.) 1470 - 1610nm: ≥32 (Min.) | |
Channel Cross Talk | dB | ≥ 50 | |
Polarization Dependent Loss | dB | ≤ 0.15 | |
Polarization Mode Dispersion | ps | ≤ 0.10 | |
Return Loss | dB | ≥ 50 | |
Optical Power | mW | ≤ 300 | |
Operating Temperature | °C | 0 to +70 | |
Storage Temperature | °C | - 40 to +85 | |
Package Dimensions | mm | Ø5.5xL63 Ø5.5xL50 |
All values referenced are without connector.
询价采购美国AC Photonics Inc. 光环行器 1310 ~ 1600nm SM环行器 CL波段偏振不敏感光环行器
请用微信扫描下方二维码或手动添加微信号2351992198
