美国Nuphoton Technologies Inc 光纤放大器 掺镱光纤放大器 YDFA-CW-1064-(-10)-30-FCA
掺镱光纤放大器

| 参数 | 规格 |
| Wavelength Range | 1064 nm typical, +/- 1 nm |
| Mid-Stage Filter Bandwidth | 2 nm typical, centered at 1064 nm |
| Output Power | -10 dBm at 1064 nm, tested with 1064 nm and -40 dBm input |
| Gain | 30 dB, tested with 1064 nm, -40 dBm input |
| Optical Input Fiber, two | 900um loose tube, FC/APC, blue, 1 meter, HI-1060 |
| Optical Output Fiber, two | 900um loose tube, FC/APC, red, 1 meter, HI-1060 |
| Input Power Monitoring | None |
| Output Power Monitoring | None |
| Control and Communication Interface | RS-232, RS-232 voltage level |
| Dimension | 180 x 125 x 35 mm |
| Power Input | +5 VDC +/- 5% |
| Electrical Interface Connector | PN: MD25M2000/AA, 25-PIN |
| Operational Case Temperature Range | 0 to +65 0C |
| Mode of Operation | ACC (constant pump current control) |

询价采购美国Nuphoton Technologies Inc 光纤放大器 掺镱光纤放大器 YDFA-CW-1064-(-10)-30-FCA
请用微信扫描下方二维码或手动添加微信号2351992198