技术参数/Specifications
| Sound Field | Pressure Field | 
| Frequency Response | 2.00 to 15000 Hz | 
| Dynamic Range | 80 to 191 dB re 20µPa | 
| Nominal Size | Other; 1.06″ Hex | 
| Actual Size | 1.06 inch | 
| Thickness / Height | 1.88 inch | 
| Polarization | Prepolarized Electret | 
| Agency Approval | MIL-C-5015 | 
| Humidity Range | 0 to 100 % | 
| Operating Temperature | -10 to 500 F | 
| Application | Aerospace; Industrial | 
| Notes | High intensity, high temperature range, steel housing, for gases | 
强度声学传感器-938,哥伦比亚大学研究实室公司,测克,High Intensity Acoustic Sensor , 938, Columbia Research Labs, Inc., Measurement Microphones
