技术参数/Specifications
| Sound Field | Pressure Field | 
| Frequency Response | 2.00 to 8000 Hz | 
| Dynamic Range | 80 to 191 dB re 20µPa | 
| Nominal Size | Other; 1.5″ Hex | 
| Actual Size | 1.50 inch | 
| Thickness / Height | 1.48 inch | 
| Polarization | Prepolarized Electret | 
| Humidity Range | 0 to 100 % | 
| Operating Temperature | -10 to 500 F | 
| Application | Aerospace; Industrial | 
| Notes | High intensity acoustic sensor, high temperature range, hermetically sealed | 
强度声学传感器-765M22,哥伦比亚大学研究实室公司,测克,High Intensity Acoustic Sensor , 765M22, Columbia Research Labs, Inc., Measurement Microphones
