技术参数/Specifications
| Performance Specifications | |
| Acceleration | 10.00 g |
| Frequency Range | 2.00 to 2000 Hz |
| Measurement Axes | Single |
| Technology | Null-balance |
| Device Category | Sensor / Transducer |
| Sensor Outputs | Acceleration |
| Sensor Mounting | Stud/Bolt |
| Environment | |
| Maximum Shock | 1200 g |
| Maximum Vibration | 20.00 g |
| Operating Temperature | 32 to 158 F |
| Notes | Solid state sensor, wide range input power, choice of output configurations |
SSA-1000-2,哥伦比亚大学研究实室公司,加度,SSA-1000-2, Columbia Research Labs, Inc., Accelerometers
