声光锁模器

| Model | FSML-80-20-BR-1.064 |
| Substrate | Fused Silica, Brewster Cut for 1064 nm |
| Laser Wavelength | 1064 nm |
| Active Aperture | 3 x 3 mm |
| Carrier Frequency | 80+/- 10 MHz |
| Modulation Rate | 160+/- 20 MHz |
| Optical Transmission | 0.997 |
| Modulation Depth at Resonant Frequency | ~40% |
| Acoustic Velocity (km/sec) | 5960 |
| Wave Front Distortion | l/10 |
| Surface Finish, scratch/dig | /10/20 |
| Maximum Electric Input Power | 5 – 7 Watts |
| Input Impedance (ohms) | 50 ohms |
| V.S.W.R. | 2.1:1 |
| Case Type | Water cooled |
| Model | FSML-40-10-BR-1250 |
| Substrate | Fused Silica, Brewster Cut for 1250nm |
| Optical Power Density | >500 MW/cm2 |
| Laser Wavelength | 1250 nm |
| Active Aperture | 5 x 5 mm |
| Carrier Frequency | 40+/- 5 MHz |
| Modulation Rate | 80+/- 10 MHz |
| Optical Transmission | 99.70% |
| Modulation Depth at Resonant Frequency | ~50% |
| Acoustic Velocity (km/sec) | 5.96E+03 |
| Wave Front Distortion | l/10 |
| Surface Finish, scratch/dig | /10/20 |
| Maximum Electric Input Power | ~7 W |
| Input Impedance (ohms) | 50 |
| V.S.W.R. | 2.1:1 |
| Case Type | Water cooled |
