Beam Imaging Solutions可以单独提供我们在所有光束成像系统中使用的荧光屏,还可以根据您的特定需求提供定制荧光屏。
技术参数
Substrate Material | Pyrex Disc, Fiber-Optic |
---|---|
Phosphor Type | P43 Aluminized, P43 ITO Undercoat |
Phosphor Thickness | P43: 10-15 µm Al: 250-500 Å, P43: 10-15 µm |
Input Surface Dimension | 22.3, 25.0, 28.14, 32.7, 41.0, 50.0, 54.8, 86.36, 86.6 |
Output Surface Dimension | 13.7, 22.3, 25.0, 32.7, 50.0, 50.8, 86.6, 92.25 |
Input Surface Effective Area | 19.69, 19.9, 25.6, 30.2, 35.96, 38.5, 44.9, 51.5, 52.3, 81.3, 81.5 |
Output Surface Effective Area | 12.8, 13.1, 19.69, 19.9, 30.2, 35.96, 44.9, 81.3, 81.5 |
Thickness | 1.50, 4.0, 6.36, 20.88, 28.0, 60 |
Tapered Raio | N/A, 1:1, 2:1, 3:1, 4:1 |
Part Number | 18-008, 18-008-ITO, 25-008, 25-008-ITO, 40-008, 40-008-ITO, 40-FO, 75-008, 75-008-ITO, 75-FO, 1000-705-1, 2000-705-2, 3000-705-3, 4000-705-4 |
标准产品
Part Number | Substrate Material | Phosphor Type | Phosphor Thickness | Dimensions Ø (mm) | Effective Area Ø (mm) | Thickness (mm) | Tapered Ratio | ||
---|---|---|---|---|---|---|---|---|---|
Input Surface | Output Surface | Input Surface | Output Surface | ||||||
18-008 | Pyrex Disc | P43 Aluminized | P43: 10-15 µm Al: 250-500 Å | 25.0 | 25.0 | 19.9 | 19.9 | 1.50 | N/A |
18-008-ITO | Pyrex Disc | P43 ITO Undercoat | P43: 10-15 µm | 25.0 | 25.0 | 19.9 | 19.9 | 1.50 | N/A |
25-008 | Pyrex Disc | P43 Aluminized | P43: 10-15 µm | 32.7 | 32.7 | 30.2 | 30.2 | 1.50 | N/A |
25-008-ITO | Pyrex Disc | P43 ITO Undercoat | P43: 10-15 µm | 32.7 | 32.7 | 30.2 | 30.2 | 1.50 | N/A |
40-008 | Pyrex Disc | P43 Aluminized | P43: 10-15 µm, Al: 250-500 Å | 50.0 | 50.0 | 44.9 | 44.9 | 1.50 | N/A |
40-008-ITO | Pyrex Disc | P43 ITO Undercoat | P43: 10-15 µm | 50.0 | 50.0 | 44.9 | 44.9 | 1.50 | N/A |
40-FO (For BOS-40 with Fiberoptic Viewport) | Fiber-Optic | P43 Aluminized | P43:10-15 µm, Al: 250-500 Å | 41.00 | 50.8 | 35.96 | 35.96 | 20.88 | 1:1 |
75-008 | Pyrex Disc | P43 Aluminized | P43:10-15 µm, Al: 250-500 Å | 86.6 | 86.6 | 81.5 | 81.5 | 1.50 | N/A |
75-008-ITO | Pyrex Disc | P43 ITO Undercoat | P43: 10-15 µm, Al: 250-500 Å | 86.6 | 86.6 | 51.5 | 81.5 | 1.50 | N/A |
75-FO (For BOS-75 with Fiberoptic Viewport) | Fiber-Optic | P43 Aluminized | P43:10-15 µm, Al: 250-500 Å | 86.36 | 92.25 | 81.3 | 81.3 | 20.88 | 1:1 |
1000-705-1 | Fiber-Optic | P43 Aluminized | P43: 10-15 µm, Al: 250-500 Å | 22.3 | 22.3 | 19.69 | 19.69 | 6.36 | 1:1 |
2000-705-2 | Fiber-Optic | P43 Aluminized | P43: 10-15 µm, Al: 250-500 Å | 28.14 | 13.7 | 25.6 | 12.8 | 28.0 | 2:1 |
3000-705-3 | Fiber-Optic | P43 Aluminized | P43: 10-15 µm, Al: 250-500 Å | 41.0 | 13.7 | 38.5 | 12.8 | 4.0 | 3:1 |
4000-705-4 | Fiber-Optic | P43 Aluminized | P43: 10-15 µm, Al: 250-500 Å | 54.8 | 13.7 | 52.3 | 13.1 | 60 | 4:1 |
定制产品
Phosphor Type* | Chemical Composition | Typical Peak Wavelength | Fluorescent Color | Chromaticity Coordinates (X,Y) | Decay Time u=micro, n=nano, m=milli | Typical Quantum Yield(photons/eV/electron) | Typical Absolute Efficiency(radiated watts/watt excitation) | Remarks | |
---|---|---|---|---|---|---|---|---|---|
EIA | WDTS | ||||||||
P1 | GJ | Zn2SiO4:Mn2+ | 525nm | Yellowish-green | 0.218, 0.712 | 1-100ms | – | – | Used in Oscilloscopes, Radar |
P11 | BE | ZnS:Ag | 460nm | Blue | 0.139, 0.148 | 34us | 0.038 | 0.10 | Good energy conversion (efficiency) for blue light |
P15 | GG | ZnO:Zn | 504nm | Green | 0.246, 0.439 | 1-10us | – | – | Used in Flying-spot equipment, photography |
P20 | KA | (Zn,Cd)S:Ag | 560nm | Yellow-green | 0.426, 0.546 | 60us | 0.063 | 0.14 | Good energy conversion (efficiency) for green light, Good for UV radiation, 250nm to 300nm |
P22 R | XX | Y202S:Eu3+ | – | Reddish-orange | 0.639, 0.353 | 1-100ms | – | – | Used in color TV |
P22 G | XX | ZnS:Cu, Al | – | Yellowish-green | 0.281, 0.621 | 1-100ms | – | – | Used in color TV |
P22 B | XX | ZnS:Ag | – | Blue | 0.147, 0.152 | 1-100ms | – | – | Used in color TV |
P24 | GE | ZnO:Zn | 510nm | Green | 0.238, 0.417 | 1-10us | – | – | Flying-spot equipment |
P31 | GH | ZnS:Cu | 520nm | Green | 0.296, 0.577 | 10us-1ms | – | – | Used in Oscilloscopes |
P43 | GY | Gd2O2S:Tb3+ | 545nm | Green | 0.344, 0.568 | 1ms | 0.05 | – | Excellent scintillator for x-rays < 250nm. Emission efficiency: 13%. Absorption characteristics: K-edge, 50.22 keV Effective atomic # 59.5. |
P45 | WB | Y2O2S:Tb3+ | – | White | 0.251, 0.304 | 1-100ms | – | – | Used in displays |
P46 | KG | Y3AI5O12:Ce3+ | 530nm | Yellow-green | 0.294, 0.532 | 300ns | – | – | Flying-spot equipment |
P47 | BH | Y2SiO5:Ce3+ | 400nm | Violet-blue | 0.173, 0.088 | 55ns | 0.055 | – | Fast Decay Photography |
P48 | KH | Y3AI5O12:Ce3+ (70%) Y2SiO5:Ce3+ (30%) | – | Yellow-green | 0.392, 0.507 | – | – | – | Flying-spot equipment |
P53 | KJ | Y3AI5O12:Tb3+ | 544nm | Yellowish-green | 0.392, 0.507 | 1-100ms | – | – | Head-up displays |
* EIA- Electronics Industries Association of the USA. These symbols have been in use since 1945.
WTDS- Worldwide Phosphor Type Declaration System. Established in 1982.