1060nm 窄带偏振不敏感光隔离器
产品特点:
- 高隔离度
- 低插入损耗
- 低偏振相关损耗(PDL)
- 高稳定性与可靠性
- 高性价比
应用领域:

| Parameter | Unit | Specifications | |||
|---|---|---|---|---|---|
| Stage | Single Stage | Dual Stage | |||
| Grade | P Grade | A Grade | P Grade | A Grade | |
| Operating Wavelength | nm | 1060 | |||
| Typical Peak Isolation | dB | 40 | 50 | 55 | 50 |
| Minimum Isolation | dB | ≥ 301) | ≥ 411) | ≥ 451) | ≥ 441) |
| Typical Insertion Loss** | dB | 1.52) | 0.62) | 2.42) | 2.82) |
| Insertion Loss | dB | ≤ 2.03) | ≤ 0.73) | ≤ 3.43) | ≤ 4.23) |
| Return Loss | dB | ≥ 50 | ≥ 50 | ≥ 50 | ≥ 50 |
| Polarization Dependent Loss | dB | ≤ 0.15 | ≤ 0.15 | ≤ 0.15 | ≤ 0.15 |
| Polarization Mode Dispersion | ps | ≤ 0.2 | ≤ 0.25 | ≤ 0.05 | ≤ 0.25 |
| Bandwidth | nm | ± 10 | |||
| Optical Power | mW | ≤ 300 | |||
| Operating Temperature | °C | – 20 to +70 | |||
| Storage Temperature | °C | – 40 to +85 | |||
| Package Dimensions | mm | A=standard, Ø 5.5 x L34 for 250um Pigtail Fiber Ø 5.5 x L38 for 900um Pigtail Fiber | |||
备注:
- 所列带宽为 23°C 条件下的总体带宽
- 插入损耗不包含连接器、熔接点及光纤端面菲涅尔反射造成的损耗
- 最大插入损耗值考虑了偏振相关损耗(PDL)、工作波长范围及 -20°C 到 +70°C 的温度变化因素
所有参数均为无连接器条件下的参考值。
