
美国AC Photonics Inc. 粗波分复用器 PM CWDM 1x2
PM CWDM 1x2
Parameter | Unit | Mux/Demux |
---|---|---|
Operating Wavelength (Full band (FB)) | nm | 1270 ~ 1610 |
Operating Wavelength (Standard) | nm | 1270 ~ 1350 or 1430 ~ 1610 |
Center Wavelength (CWL) | nm | 1270, 1290, ......1610 or 1271, 1291, ......1611 |
Center Wavelength (CWL) Accuracy | nm | ±0.50 |
Channel Spacing | nm | 20 |
Channel Passband (@-0.5dB bandwidth) | nm | ≥ 13 |
Insertion Loss | dB | ≤ 0.60(Add/Drop Ch.) ≤ 0.40(Pass-Through Ch.) |
Channel Ripple | dB | ≤ 0.40 |
Channel Isolation (Demux only) | dB | ≥ 30 (Adjacent) ≥ 40(Non-adjacent) |
Pass-Through Channel Isolation | dB | ≥ 15 |
Insertion Loss Temperature Sensitivity | dB/°C | ≤ 0.003 |
Wavelength Temperature Shifting | nm/°C | ≤ 0.002 |
Polarization Dependent Loss | dB | ≤ 0.10 |
Polarization Mode Dispersion | ps | ≤ 0.10 |
Directivity | dB | ≥ 50 |
Return Loss | dB | ≥ 45 |
Optical Power | mW | ≤ 300 |
Operating Temperature | °C | 0 to +70 (Extended temperatures are also available upon request) |
Storage Temperature | °C | - 40 to +85 |
Extinction Ratio | dB | ≥ 18 |
Working Axis | Both axes | |
Fiber Type | Corning PM1550 for 1450nm~1611nm Corning PM1310 for 1260nm~1431nm | |
Package Dimensions (LxWxH) | mm | A= Standard, Ø5.5xL34 (250um bare fiber) Ø5.5xL38 (900um jacket fiber) M=Compact, Ø4.8XL30 (250um bare fiber) N=Mini, Ø4.2xL28 (250um bare fiber) C=98x14x8.5 (2&3 mm fiber jacket) S=89x51x8.0 (2&3 mm fiber jacket) |
All values referenced are without connector.
询价采购美国AC Photonics Inc. 粗波分复用器 PM CWDM 1x2
请用微信扫描下方二维码或手动添加微信号2351992198
