
美国AC Photonics Inc. 开关 1x2固态SM光纤开关(双面)
1x2固态SM光纤开关(双面)
Parameter | Unit | Specifications | |
---|---|---|---|
Port Configuration | Unidirectional | Bidirectional | |
Operating Wavelength | nm | 1525 - 1565 or custom wavelengths | |
Insertion Loss | dB | ≤ 1.0 | ≤ 1.1 |
Polarization Dependent Loss | dB | ≤ 0.2 | ≤ 0.3 |
Polarization Mode Dispersion | ps | ≤ 0.2 | |
Channel Cross Talk | dB | ≥ 40 | ≥ 40 |
Return Loss | dB | ≥ 40 | ≥ 40 |
Repetability | dB | ± 0.01 | |
Switching Speed | us | Regular: 50 ~ 200 Ultra-fast: 5 ~ 20 | |
Durability (Cycles) | Billion | Regular: ≥ 100 Ultra-fast: ≥ 1,000 | |
Optical Power | mW | ≤ 500 | |
Operating Temperature | °C | - 5 to +70 | |
Storage Temperature | °C | - 40 to +85 | |
Package Dimensions (LxWxH) | mm | 32.8x8x7 (Including end cap 51.8x8x7) |
All values referenced are without connector.
询价采购美国AC Photonics Inc. 开关 1x2固态SM光纤开关(双面)
请用微信扫描下方二维码或手动添加微信号2351992198
