美国AC Photonics Inc. 波分复用 WDM 单模MWDM 1310/1550nm微光波分复用器
1310/1550nm微光波分复用器


| Parameter | Unit | Specifications | |
|---|---|---|---|
| Type | Standard | High Isolation | |
| Wavelength Range | nm | Pass Channel: 1520 to 1600 (or 1250 to 1350) Reflect Channel: 1250 to 1350 (or 1520 to 1600) | |
| Insertion loss | dB | Pass Channel: ≤ 0.60 Reflect Channel: ≤ 0.40 | Pass Channel: ≤ 0.80 Reflect Channel: ≤ 0.80 |
| Insertion Loss Variation | dB | ≤ 0.30 | ≤ 0.30 |
| Channel Isolation | dB | Pass Channel: ≥ 30 Reflect Channel: ≥ 12 | Pass Channel: ≥ 45 Reflect Channel: ≥ 45 |
| Insertion Loss Temperature Sensitivity | dB/°C | ≤ 0.003 | |
| Polarization Dependent Loss | dB | ≤ 0.10 | |
| Polarization Mode Dispersion | ps | ≤ 0.10 | |
| Directivity | dB | ≥ 55 | ≥ 50 |
| Return Loss | dB | ≥ 50 | |
| Optical Power | mW | ≤ 300 | |
| Operating Temperature | °C | 0 to +70 | |
| Storage Temperature | °C | - 40 to +85 | |
| Package Dimensions* | mm | A= Standard, Ø5.5xL34 (250um fiber) Ø5.5xL38 (900um fiber) | |
Note:
*Compact package is available. All values referenced are without connector.询价采购美国AC Photonics Inc. 波分复用 WDM 单模MWDM 1310/1550nm微光波分复用器
请用微信扫描下方二维码或手动添加微信号2351992198