Infrared Industries FGA4500气体分析仪
FGA4500气体分析仪是市场上速度最快的机器,也满足您对多语言分析仪的需求。通过BAR和OIML标准认证,该气体分析仪为每一家调整和汽车修理厂提供了便携式、准确和快速的解决方案。
| 快速2 Hz采样率 多语言液晶显示器 最多可测量5种气体:HC、CO、CO2、O2和NOx(可选) 显示RPM、AFR和Lambda 内置数据记录器 内部或外部打印机 |
|

| General Specifications | |
|---|---|
| Display | 6.5" LCD menu-driven display; multi-language (English, Spanish, Arabic) Displays HC, CO, CO2, O2, NOx, AFR, λ, kRPM, and GPM user-selectable |
| Gases measured | HC, CO, CO2 - Non-dispersive Infrared (NDIR) O2, NOX - Electrochemical Cell |
| Particle filter | Coalescent media, field replaceable |
| Water filter | True positive screen, field replaceable; continous water separation |
| Certifications | BAR-90 certified Meets BAR-97 performance specifications Canada's AirCare Certified Meets or exceeds OIML Class I Gas standards |
| Warm-up time | Five minutes or less |
| Response time | Approximately 2 Hz sampling rate |
| AC power | 110V AC - 220V AC ± 10%, 50 Hz - 60 Hz 0.5A, 0.3A max AC voltage range 90V - 240V |
| DC power | 10V DC - 16V DC 1.5A nominal, 3.5A max |
| Weight | 9 lbs. (4.1 kg) |
| Size (W x L x D) | 13.2" x 10.8" x 6.5" (33.5 cm x 27.4 cm x 16.5 cm) |
| Temperature | 35.6° F to 113° F (2° C to 45° C) Operating -40° F to 167° F (-40° C to 75° C) Storage |
| Interface | RS232 with custom protocol |
| Gases and Ranges (within 1% full-scale accuracy) | |
| Hydrocarbons (HC) (n-Hexane) | 0 - 10,000 ppm |
| Carbon Monoxide (CO) | 0 - 10% |
| Carbon Dioxide (CO2) | 0 - 20% |
| Oxygen (O2) | 0 - 25% |
| Oxides of Nitrogen (NOx) | 1 - 5,000 ppm |
| Tachometer (TACH) | 0 - 30,000 rpm (displayed as krpm = 1,000 rpm) |
| Air to Fuel Ratio (AFR) | 0 - 50% |
| Lambda (λ) | 0 - 5 |
| Grams per Mile (GPM) | |
| Grams per Kilometer (GPK) | |
| Optional Motorcycle Fittings | 2, 4, and 6 cylinder manifolds 6 mm fitting for Honda, Yamaha, or Kawasaki 10 mm fitting for Ducati |
| Optional Software | Dynamic Link Library (DLL) for custom software development Menus in plain English Easy-to-use, menu-driven, Windows-based IRI Display Software |
| Accessories | Included | Optional |
|---|---|---|
| Oxygen sensor | x | |
| Flexible probe | x | |
| 25' sampling hose | x | |
| AC power adapter | x | |
| Operator's Manual | x | |
| Quick Start Guide | x | |
| Internal/external printer | x | |
| NOx sensor | x | |
| Inductive tachometer pick-up | x | |
| 12V DC cable | x | |
| 2-shelf rolling cart | x | |
| One year standard warranty | x | |
| Extended warranty | x |
询价采购Infrared Industries FGA4500气体分析仪
请用微信扫描下方二维码或手动添加微信号2351992198
