
美国AC Photonics Inc. 分路器 PLC分路器 平面光波导分路器 PLC分配器模块和机架
PLC分配器模块和机架
Parameter | Unit | Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Wavelength | nm | 1310±40 or 1550±40 or 1260 ~ 1650 | |||||||||||
Type | dB | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
Insertion loss (max) * | dB | 4.0 | 4.3 | 7.3 | 7.6 | 10.8 | 11.2 | 13.8 | 14.5 | 17.2 | 18.2 | 20.5 | 21.0 |
Uniformity * | dB | 0.6 | 0.8 | 0.8 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 |
PDL** | dB | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 |
Return Loss* | dB | ≥ 50 | |||||||||||
Directivity * | dB | ≥ 55 | |||||||||||
Optical Power | mW | ≤ 300 | |||||||||||
Operating Temperature | °C | - 40 to +85 | |||||||||||
Storage Temperature | °C | - 40 to +85 | |||||||||||
Package Dimensions (LxWxH) | mm | Type S: 89x51x9.2 Type F: 96x78x8 Type L1: LGX box single wide | Type F: 96x78x8 Type G: 96x78x13 Type H: 96x78x16 Type R1: 19” Rack single wide Type L1: LGX box single wide*** Type L2: LGX box double wide | Type H: 96x78x16 Type R1: 19” Rack single wide Type L2: LGX box double wide*** | Type G: 96x78x13 Type H: 96x78x16 Type R1: 19” Rack single wide Type L2: LGX box double wide*** | ||||||||
Package Dimensions (LxWxH) [Type A (Ribbon and Bare Fiber)] | nm | 40x4x4 | 50x7x4 | 40x4x4 | 50x7x4 | 40x4x4 | 50x7x4 | 50x7x4 | 60x7x4 | 50x7x4 | 60x7x4 | 16x12x4 | 80x12x4 |
Package Dimensions (LxWxH) [Type A (900um loose tube)] | mm | 50x7x4 | 50x7x4 | 50x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 60x12x4 | 80x12x4 | 80x20x6 | 80x20x6 | 100x40x6 | 100x40x6 |
Note: *At room temperature and excludes connector loss. **PDL: Polarization dependent loss *** For small form factor connectors only. All values referenced are without connector. For devices with connectors, insertion loss will be 0.3 dB higher.
询价采购美国AC Photonics Inc. 分路器 PLC分路器 平面光波导分路器 PLC分配器模块和机架
请用微信扫描下方二维码或手动添加微信号2351992198
