
美国AC Photonics Inc. 分路器 PLC分路器 平面光波导分路器 大功率PLC分路器 H1PLC
大功率PLC分路器
Parameter | Unit | Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Wavelength | nm | 1310±40 or 1550±40 or 1260 ~ 1650 | |||||||||||
Type | dB | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
Insertion loss (max) * | dB | 4.0 | 4.5 | 7.2 | 7.8 | 10.8 | 11.2 | 14.0 | 14.5 | 16.9 | 17.5 | 21.0 | 22.2 |
Uniformity * | dB | 0.50 | 1.2 | 0.60 | 1.2 | 0.80 | 1.5 | 1.2 | 2.0 | 1.7 | 2.5 | 2.5 | 2.5 |
Polarization Dependent Loss* | dB | 0.20 | 0.30 | 0.20 | 0.30 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 |
Wavelength Dependent Loss | dB | 0.30 | 0.30 | 0.30 | 0.40 | 0.30 | 0.60 | 0.50 | 0.60 | 0.80 | 0.80 | 0.80 | 1.0 |
Temperature Dependent Loss (-40 ~ 85°C) | dB | ≤ 0.5 | |||||||||||
Return Loss* | dB | ≥ 50 | |||||||||||
Directivity * | dB | ≥ 55 | |||||||||||
Optical Power | W | ≤ 1.0(Higher power upon request) | |||||||||||
Operating Temperature | °C | - 40 to +85 | |||||||||||
Storage Temperature | °C | - 40 to +85 | |||||||||||
Package Dimensions (LxWxH) | mm | Type S: 89x51x9.2 Type F: 96x78x8 Type L1: LGX box single wide | Type F: 96x78x8 Type G: 96x78x13 Type H: 96x78x16 Type R1: 19” Rack single wide Type L1: LGX box single wide** Type L2: LGX box double wide | Type H: 96x78x16 Type R1: 19” Rack single wide Type L2: LGX box double wide** | Type G: 96x78x13 Type H: 96x78x16 Type R1: 19” Rack single wide Type L2: LGX box double wide** | ||||||||
Package Dimensions (LxWxH) [Type A (Ribbon and Bare Fiber)] | nm | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 60x12x4 |
Package Dimensions (LxWxH) [Type A (900um loose tube)] | mm | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 60x12x4 | 80x20x6 | 80x20x6 | 100x40x6 | 100x40x6 |
Note: *At room temperature and excludes connector loss. ** For small form factor connectors only.
询价采购美国AC Photonics Inc. 分路器 PLC分路器 平面光波导分路器 大功率PLC分路器 H1PLC
请用微信扫描下方二维码或手动添加微信号2351992198
