
美国AC Photonics Inc. 开关 二合一机械SM SW 双1x2机械单模光纤开关
双1x2机械单模光纤开关
Parameter | Unit | Specifications | |||
---|---|---|---|---|---|
Operating Windows | Single | Dual | |||
Operating Wavelength | nm | 1310 ± 40 or 1550 ± 40 | 1310 / 1550 ± 30 | ||
Grade | P | A | P | A | |
Insertion Loss | dB | ≤ 0.5 | ≤ 0.8 | ≤ 0.7 | ≤ 1.0 |
Temperature Dependent Loss | dB | ≤ 0.15 | ≤ 0.20 | ≤ 0.15 | ≤ 0.20 |
Wavelength Dependent Loss | dB | ≤ 0.25 | ≤ 0.30 | ||
Polarization Dependent Loss | dB | ≤ 0.05 | |||
Channel Cross Talk | dB | ≥ 55 | |||
Return Loss | dB | ≥ 55 | |||
Repetability | dB | ± 0.02 | |||
Switching Speed | ms | Typ.: 4 Max.: ≤5 | |||
Operating Voltage | V | 5 ± 0.5 | |||
Durability (Cycles) | Million | 10 | |||
Optical Power | mW | ≤ 500 | |||
Operating Temperature | °C | 0 to +70 | |||
Storage Temperature | °C | - 40 to +85 | |||
Package Dimensions | mm | H Package: L22.3 x W12.1 x H11.0 V Package: L25 x W12.6 x H8.5 |
All values referenced are without connector.
询价采购美国AC Photonics Inc. 开关 二合一机械SM SW 双1x2机械单模光纤开关
请用微信扫描下方二维码或手动添加微信号2351992198
