美国AC Photonics Inc. 光电隔离器 多模隔离器 多模偏振不敏感光隔离器(850/1064nm) MMIS
多模偏振不敏感光隔离器(850/1064nm)


| Parameter | Unit | Specifications | |
|---|---|---|---|
| Operating Wavelength | nm | 850 | 1064 |
| Typical Peak Isolation* | dB | 25 | - |
| Minimum Isolation | dB | ≥ 20 | |
| Typical Insertion Loss | dB | 1.0 | 1.8 |
| Insertion Loss | dB | ≤ 1.2 | ≤ 2.0 |
| Return Loss (In/Out) | dB | ≥ 30 | ≥ 25 |
| Fiber Type | dB | ≤ 50/125 or 62.5/125 | ≤ 50/125 |
| Bandwidth | nm | ± 10 | |
| Optical Power | W | ≤ 10 | ≤ 0.50 |
| Operating Temperature | °C | 10 to +50 | |
| Storage Temperature | °C | 0 to +60 | -10 to +60 |
| Package Type | A | ||
| Package Dimensions | mm | A= 52x28x27 | A= 80x42x41 |
Note: * Measured at center wavelength. All values referenced are without connector.
询价采购美国AC Photonics Inc. 光电隔离器 多模隔离器 多模偏振不敏感光隔离器(850/1064nm) MMIS
请用微信扫描下方二维码或手动添加微信号2351992198