
美国AC Photonics Inc. 粗波分复用器 LWDM 4通道LAN波分复用器
4通道LAN波分复用器
Parameter | Unit | Mux/Demux |
---|---|---|
Operating Wavelength | nm | 1280 - 1 330 |
Channel Spacing | GHz | 800 |
Center Wavelength (CWL) | nm | 1295.56 (CH1) 1300.05 (CH2) 1304.58(CH3) 1309.14(CH4) |
Channel Passband (@-0.5dB bandwidth) | nm | ≥ 1.03 |
Insertion Loss | dB | ≤ 1.5 |
Passband Ripple | dB | ≤ 0.50 |
Channel Isolation | dB | ≥ 25 (Adjacent) ≥ 35(Non-adjacent) |
Polarization Dependent Loss | dB | ≤ 0.20 |
Polarization Mode Dispersion | ps | ≤ 0.20 |
Directivity | dB | ≥ 50 |
Return Loss | dB | ≥ 45 |
Optical Power | mW | ≤ 300 |
Operating Temperature | °C | -10 to +75 |
Storage Temperature | °C | - 40 to +85 |
Package Dimensions (LxWxH) | mm | A=20.0x12.4x6.4 |
All values referenced are without connector. Customer channels are available upon request.
询价采购美国AC Photonics Inc. 粗波分复用器 LWDM 4通道LAN波分复用器
请用微信扫描下方二维码或手动添加微信号2351992198
