
美国AC Photonics Inc. 光环行器 1310 ~ 1600nm SM环行器 高功率偏振不敏感光环行器
高功率偏振不敏感光环行器
Parameter | Unit | Specifications | |
---|---|---|---|
Grade | P | A | |
Operating Wavelength | nm | 1550±30 | |
Insertion Loss | dB | ≤0.901) ≤1.12) | ≤1.21) ≤1.42) |
Minimum Isolation | dB | ≥401) ≥352) | |
Polarization Dependent Loss | dB | ≤ 0.15 | |
Return Loss | dB | ≥ 50 | |
Channel Crosstalk | dB | ≥ 50 | |
Optical Power | W | ≤ 1, 2, 3, or 5 | |
Polarization Mode Dispersion | ps | ≤ 0.10 | |
Operating Temperature | °C | - 0 to +70 | |
Storage Temperature | °C | - 40 to +85 | |
Package Dimensions | mm | A=Ø5.5 x L63 M=Ø5.5 x L50 |
Note: 1) Measured at center wavelength under 23°C for all SOP. 2) Measured at center wavelength under 0~70°C for all SOP. All values referenced are without connector.
询价采购美国AC Photonics Inc. 光环行器 1310 ~ 1600nm SM环行器 高功率偏振不敏感光环行器
请用微信扫描下方二维码或手动添加微信号2351992198
