美国AC Photonics Inc. 开关 光开关 1xN机械SM SW 1x1机械单模光纤开关
1x1机械单模光纤开关


| Parameter | Unit | Specifications | |||
|---|---|---|---|---|---|
| Operating Windows | Single | Dual | |||
| Operating Wavelength | nm | 1310 ± 40 or 1550 ± 40 | 1310 ± 40 and 1550 ± 40 | ||
| Grade | P Grade | A Grade | P Grade | A Grade | |
| Insertion Loss | dB | ≤ 0.5 | ≤ 0.6 | ≤ 0.6 | ≤ 0.7 |
| Wavelength Dependent Loss | dB | ≤ 0.25 | ≤ 0.30 | ||
| Polarization Dependent Loss | dB | ≤ 0.05 | |||
| Channel Cross Talk | dB | ≥ 55 | |||
| Return Loss | dB | ≥ 55 | |||
| Switching Speed (Typ.) | ms | 4 | |||
| Switching Speed (Max.) | ms | ≤ 5 | |||
| Operating Voltage | V | 5 | |||
| Durability (Cycles) | Million | 10 | |||
| Optical Power | mW | ≤ 500 | |||
| Operating Temperature | °C | 0 to +70 | |||
| Storage Temperature | °C | - 40 to +85 | |||
| Package Dimensions | mm | Single Port: L25 x W11 x H8.0 Dual Port: L22.3 x W12.1 x H11.0 | |||
询价采购美国AC Photonics Inc. 开关 光开关 1xN机械SM SW 1x1机械单模光纤开关
请用微信扫描下方二维码或手动添加微信号2351992198