美国AC Photonics Inc. 光电隔离器 PM隔离器 电信波长PM隔离器 PMIS PMIU
电信波长PM隔离器

产品规格
| Parameter | Unit | Specifications | |
|---|---|---|---|
| Operating Wavelength | nm | 1310,1550,1585 or custom | |
| Stage | Single | Dual | |
| Grade | P | P | |
| Typical Peak Isolation | dB | 42 | 58 |
| Minimum Isolation* | dB | ≥ 32 | ≥ 46 |
| Typical Insertion Loss** | dB | 0.40 | 0.50 |
| Insertion Loss*** | dB | ≤ 0.55 | ≤ 0.65 |
| Return Loss (In/Out) | dB | ≥ 55/50 | ≥ 55/50 |
| Extinction Ratio**** | dB | ≥ 20 | |
| Bandwidth | nm | ±15nm | |
| Optical Power | mW | ≤ 500 | |
| Operating Temperature | °C | - 5 to +70 | |
| Storage Temperature | °C | - 40 to +85 | |
| Package Type | Standard | ||
| Package Dimensions | mm | A=standard, Ø 5.5 x L34 (50mm including rubber tubes) | |
Note: * Overall bandwidth at 23°C ** Does not include connector, splice and fiber-end fresnel losses. *** Including PDL, operating wavelength range, -20° C to +70° C. ****ER will be 2 dB less with connectors
询价采购美国AC Photonics Inc. 光电隔离器 PM隔离器 电信波长PM隔离器 PMIS PMIU
请用微信扫描下方二维码或手动添加微信号2351992198