
美国AC Photonics Inc. 光环行器 1310 ~ 1600nm SM环行器 偏振不敏感光环行器(3 & 4端口)
偏振不敏感光环行器(3 & 4端口)
Parameter | Unit | Specifications | ||||
---|---|---|---|---|---|---|
Number of Ports | 3 | 4 | ||||
Operating Wavelength | nm | 1310, 1550, or 1585 | 1650 | 1310 or 1550 | ||
Bandwidth | nm | ± 30 | ± 25 | ± 30 | ||
Grade | P | A | P | p | A | |
Typical Peak Isolation | dB | 50 | ||||
Minimum Isolation* | dB | ≥40@±30nm ≥32@±50nm | ≥40@±30nm ≥32@±50nm | ≥32 | ≥ 40 | ≥ 40 |
Configuration | P1 - P2 and P2- P3 | P1 - P2, P2 - P3 and P3 - P4 | ||||
Insertion Loss | dB | Typ.: 0.6 Max.: ≤0.8 | Typ.: 0.8 Max.: ≤1.0 | Typ.: 1.0 Max.: ≤1.5 | Typ.: 0.8 Max.: ≤1.0 | Typ.: 1.0 Max.: ≤1.2 |
Return Loss (In/Out) (Min) | dB | ≥ 50 | ≥ 40 | ≥ 50 | ||
Polarization Dependent Loss (PDL) | dB | ≤ 0.15 | ≤ 0.25* | ≤ 0.15 | ||
Polarization Mode Dispersion (PMD) | ps | ≤ 0.10 | ≤ 0.20 | ≤ 0.10 | ||
Channel Crosstalk | dB | ≥ 50 | ≥ 45 | ≥ 50 | ||
Optical Power | mW | ≤ 300 | ||||
Operating Temperature | °C | 0 to +70 | ||||
Storage Temperature | °C | - 40 to +85 | ||||
Package Dimensions | mm | A=Ø 5.5 x L63 M=Ø 5.5 x L50 | A=Ø 5.5 x L68 (250um fiber) Ø 5.5 x L72 (900um fiber) |
Note: * Measured at 23°C IL is 0.3 dB higher and RL is 5 dB lower for each connector added. All values referenced are without connector.
询价采购美国AC Photonics Inc. 光环行器 1310 ~ 1600nm SM环行器 偏振不敏感光环行器(3 & 4端口)
请用微信扫描下方二维码或手动添加微信号2351992198
