
美国AC Photonics Inc. 波分复用 WDM 泵/信号MWDM 980-1550nm微光波分复用器
980-1550nm微光波分复用器
Parameter | Unit | Specifications |
---|---|---|
Pass Channel Wavelength Range | nm | 1520 - 1600 |
Reflect Channel Wavelength Range | nm | 960 - 1000 |
Insertion Loss Reflect Channel | dB | ≤ 0.60 |
Insertion Loss Pass Channel | dB | ≤ 1.0 |
Insertion Loss Variation | dB | ≤ 0.30 |
Channel Isolation Reflect Channel | dB | ≥ 18 |
Channel Isolation Pass Channel | dB | ≥ 30 |
Insertion Loss Temperature Sensitivity | dB/°C | ≤ 0.003 |
Polarization Dependent Loss | dB | ≤ 0.10 |
Polarization Mode Dispersion | ps | ≤ 0.10 |
Directivity | dB | ≥ 55 |
Return Loss | dB | ≥ 50 |
Optical Power | mW | ≤ 300 |
Operating Temperature | °C | 0 to +70 |
Storage Temperature | °C | - 40 to +85 |
Fiber Type (Pump and Common port) | HI1060, HI1060Flex or ClearLite980-16 | |
Fiber Type (Signal port) | SMF-28, SMF-28 Ultra or ClearCurve ZBL | |
Package Dimensions | mm | A= Standard, Ø5.5xL34 (250um fiber) Ø5.5xL38 (900um fiber) |
All values referenced are without connector.
询价采购美国AC Photonics Inc. 波分复用 WDM 泵/信号MWDM 980-1550nm微光波分复用器
请用微信扫描下方二维码或手动添加微信号2351992198
