
加拿大Real Tech REAL BOD/COD PROBE BOD/COD探头
加拿大Real Tech REAL BOD/COD PROBE BOD/COD探头 Parameter(s): BOD, COD, TOC, TSS
CHARACTERISTIC | TECHNICAL DATA |
Path Length Options | 0.5, 1, 2, 4, 10 mm |
Parameters | BOD, COD,TOC, TSS |
Range | Depends on model selected. Refer to range chart |
Units | mg/L |
Sampling Time | 10 seconds |
Calibration | Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | Automatic compressed air or pressurized water cleaning with optional Probe Clean System |
Self-Diagnostics | Detection and diagnosis of internal system fault |
Alarms | Continuous detection of leaks, lamp output, humidity, temperature and electrical fault |
Humidity Control | Humidity sensor with desiccant pack |
Wavelengths | Multiple wavelengths |
Light Source | UV LED |
Electrical/Communication | From controller |
Pressure Rating | 15 PSI |
Operating Temp. | 0 to 45°C (32 to 113°F) |
Housing Material | Titanium (Grade 2) or, Stainless Steel (SS 316) |
Wetted Materials | Titanium, Epoxy, Sapphire, SS 316, Viton (Titanium) or, Epoxy, Sapphire, SS 316, Viton (Stainless Steel) |
Weight | 1.5kg (3.31lb)** (Titanium) or, 2.5kg (5.25lb)** (Stainless Steel) |
Ingress Protection Type | IPX8 |
Dimensions | 15" H x 2.0" Diameter |
询价采购加拿大Real Tech REAL BOD/COD PROBE BOD/COD探头
请用微信扫描下方二维码或手动添加微信号2351992198
