
Carver台式标准自动系列压力机 15、25、30和48吨
Carver台式标准自动系列压力机 15、25、30和48吨 Carver Auto Series Plus自动实验室压机具有一个7英寸的彩色触摸屏操作界面、带有自动调谐功能的增强型压板温度控制、斜坡加热功能、多达250种配方的存储以及力和温度的实时趋势。自动成球顺序(可在任何或所有段中编程)可选功能;自动压板加热的七天定时器。48吨型号包括一个完整的环绕式落地脚架。 Auto Series Plus压力机型号可提供15至48吨的夹紧力和6”x 6”至18”x 18”的压板。这些台式压机用于质量控制和研发,用于测试样品制备、破坏性测试、成型、层压和流体提取。
Model | Catalog Number | Max. Clamp Force, Tons (lb) | Heated Platens | Platen Size (in) | Ram Stroke (in) | Daylight Opening (in) | Overall Size W x D x H (in) | Weight (lb) | Voltage Supply |
Two-Post Model | |||||||||
Auto C-PL | 3888 | 15 (30,000) | No | 6 x 6 | 6 | 0.75 to 16 | 42.50 x 24 x 46 | 675 | 115/230V, 1-phase |
Auto C-PL,H | 3889 | 15 (30,000) | Yes | 6 x 6 | 6 | 0 to 12.5 | 42.50 x 24 x 46 | 715 | 115/230V, 1-phase |
Auto M-PL | 3890 | 25 (50,000) | No | 9 x 9 | 6 | 0.75 to 16 | 42.50 x 24 x 46 | 675 | 115/230V, 1-phase |
Auto MH-PL,H | 3891 | 25 (50,000) | Yes | 9 x 9 | 6 | 0 to 11 | 42.50 x 24 x 46 | 765 | 230V, 1-phase |
Four-Post Model | |||||||||
AutoFour/1512-PL | 3892 | 15 (30,000) | No | 12 x 12 | 6 | 1 to 17 | 50 x 29.25 x 46 | 995 | 115/230V, 1-phase |
AutoFour/1512-PL,H | 3893 | 15 (30,000) | Yes | 12 x 12 | 6 | 0 to 12 | 50 x 29.25 x 46 | 1,200 | 230V, 1-phase |
AutoFour/1515-PL | 4530 | 15 (30,000) | No | 15 x 15 | 6 | 8 to 17 | 50 x 29.25 x 46 | 1,500 | 115/230V, 1-phase |
AutoFour/1515-PL,H | 4531 | 15 (30,000) | Yes | 15 x 15 | 6 | 2 to 12 | 50 x 29.25 x 46 | 1,775 | 230V, 1-phase |
AutoFour/3012-PL | 3894 | 30 (60,000) | No | 12 x 12 | 6 | 1 to 17 | 50 x 29.25 x 46 | 995 | 115/230V, 1-phase |
AutoFour/3012-PL,H | 3895 | 30 (60,000) | Yes | 12 x 12 | 6 | 0 to 12 | 50 x 29.25 x 46 | 1,200 | 230V, 1-phase |
AutoFour/3015-PL | 4532 | 30 (60,000) | No | 15 x 15 | 6 | 8 to 17 | 50 x 29.25 x 46 | 1,500 | 115/230V, 1-phase |
AutoFour/3015-PL,H | 4533 | 30 (60,000) | Yes | 15 x 15 | 6 | 2 to 12 | 50 x 29.25 x 46 | 1,775 | 230V, 1-phase |
48 Ton Auto Series - Design includes wrap around Floor Stand | |||||||||
AutoFour/4815-PL | 5400 | 48 (96,000) | No | 15 x 15 | 4.25 | 7 to 22 | 61 x 40 x 72 | 3,074 | 115/230V, 1-phase |
AutoFour/4815-PL,H | 5401 | 48 (96,000) | Yes | 15 x 15 | 4.25 | 2 to 15 | 61 x 40 x 72 | 3,384 | 230V, 1-phase |
AutoFour/4818-PL | 5402 | 48 (96,000) | No | 18 x 18 | 4.25 | 7 to 22 | 61 x 40 x 72 | 3,074 | 115/230V, 1-phase |
AutoFour/4818-PL,H | 5403 | 48 (96,000) | Yes | 18 x 18 | 4.25 | 0 to 15 | 61 x 40 x 72 | 3,444 | 230V, 1-phase |
询价采购Carver台式标准自动系列压力机 15、25、30和48吨
请用微信扫描下方二维码或手动添加微信号2351992198
