美国AC Photonics Inc. 开关 光开关 1xN机械SM SW 1x8机械单模开关
1x8机械单模开关


| Parameter | Unit | Specifications | |
|---|---|---|---|
| Operating Windows | Single | Dual | |
| Operating Wavelength | nm | 1260 - 1360 or 1510 - 1560 | 1310/1550 ± 30 |
| Grade | P | P | |
| Insertion Loss | dB | ≤ 1.5 | ≤ 1.8 |
| Wavelength Dependent Loss | dB | ≤ 0.25 | ≤ 0.30 |
| Polarization Dependent Loss | dB | ≤ 0.2 | |
| Channel Cross Talk | dB | ≥ 50 | |
| Return Loss | dB | ≥ 55 | |
| Repetability | dB | ± 0.05 | |
| Switching Speed (Typ.) | ms | ≤ 25 | |
| Power Supply | +5VDC Voltage: 5V +5DC Current: ≤200mA +3.3VDC Voltage: 3.3V | ||
| Digital Interface Logic | CMOS (3.3V) | ||
| Durability (Cycles) | Million | 10 | |
| Optical Power | mW | ≤ 300 | |
| Operating Temperature | °C | 0 to +70 | |
| Storage Temperature | °C | - 40 to +85 | |
| Package Dimensions (LxWxH) | mm | 86x80x20 | |
All values referenced are without connector.
询价采购美国AC Photonics Inc. 开关 光开关 1xN机械SM SW 1x8机械单模开关
请用微信扫描下方二维码或手动添加微信号2351992198