美国AC Photonics Inc. 开关 固态SM/PM SW 1x2固态SM光纤开关(单侧)
1x2固态SM光纤开关(单侧)

| Parameter | Unit | Specifications | |
|---|---|---|---|
| Port Configuration | Unidirectional | Bidirectional | |
| Operating Wavelength | nm | 1525 - 1565 or custom wavelengths | |
| Insertion Loss | dB | ≤ 1.1 | ≤ 1.3 |
| Polarization Dependent Loss | dB | ≤ 0.2 | ≤ 0.3 |
| Polarization Mode Dispersion | ps | ≤ 0.2 | |
| Channel Cross Talk | dB | ≥ 40 | ≥ 30 |
| Return Loss | dB | ≥ 40 | ≥ 30 |
| Repetability | dB | ± 0.01 | |
| Switching Speed | us | Regular: 200 ~ 400 Ultra-fast: 10 ~ 30 | |
| Durability (Cycles) | Billion | ≥ 100 | |
| Optical Power | mW | ≤ 500 | |
| Operating Temperature | °C | - 5 to +70 | |
| Storage Temperature | °C | - 40 to +85 | |
| Package Dimensions (LxWxH) | mm | 28x7.8x9.5 | |
All values referenced are without connector.
询价采购美国AC Photonics Inc. 开关 固态SM/PM SW 1x2固态SM光纤开关(单侧)
请用微信扫描下方二维码或手动添加微信号2351992198