德国Bernhard Halle Nachfl GmbH 光学滤波器 偏振器 偏光片 Glan偏光棱镜 PGL10 PGL20.2
偏振器


Glan偏光棱镜

| version | standard | Interferometer | UV | High power | High extinction |
| spectral range | 350-2700 nm | 250-2700 nm | |||
| extinction ratio | 10-6 | 10-7 | |||
| wavefront distortion in T (R) | <λ/2 (<2λ) | <λ/10 (<2λ) | |||
| prismatic deviation | <2' | ||||
| air gap | 0,07 mm | ||||
| cut angle | ca. 39° | ||||
| field of view | ±4° | ||||
| damage threshold (10ns, 1064 nm) | not specified | >300MW/cm² |
| format | 10 mm | 12 mm | 15 mm | 20 mm | |
| Article-No. ohne Seitenfenster | PGL 10 | PGL 12 | PGL 15 | PGL 20 | |
| Article-No. with Seitenfenster | PGL 10.2 | PGL 12.2 | PGL 15.2 | PGL 20.2 | |
| free aperture | [mm] | 9,5 | 11,5 | 14,5 | 19,5 |
| mount diameter | [mm] | 25 | 25 | 25 | 36 |
| mount length ohne Seitenfenstern | [mm] | 22 | 30 | 30 | 30 |
| mount length with zwei Seitenfenstern | [mm] | 30,5 | 35,7 | 42 | 50 |
询价采购德国Bernhard Halle Nachfl GmbH 光学滤波器 偏振器 偏光片 Glan偏光棱镜 PGL10 PGL20.2
请用微信扫描下方二维码或手动添加微信号2351992198