Infrared Industries HM5000手持式气体分析仪
当你开车时,将HM5000连接到你的汽车排气管上,不到一秒钟你就会看到废气的成分。您将确切地知道您的车辆排放了多少碳氢化合物(HC)、一氧化碳(CO)、二氧化碳(CO2)、氧气(O2)和氮氧化物(NOx)。
| 内置可充电电池和内置数据记录器 最多可测量5种气体:HC、CO、CO2、O2和NO 计算AFR和Lambda并测量RPM 多语言液晶显示器 快速预热:不到30秒 |
|
| General Specifications | |
|---|---|
| Display | Backlit LCD, graphic, 128 x 64, multi-language (English, Spanish, Arabic) |
| External power | 10V - 16V DC, less than 1A |
| Internal power | Rechargeable lithium ion battery pack |
| Gases - NDIR | HC, CO, and CO2 |
| Gases - Electrochemical | O2 and NOx |
| Operating temperature | 35° F to 110° F |
| Size | 7.5" x 3.5" x 2" |
| Weight | Less than 2 lbs. |
| Outputs | RS232 |
| Probe | |
| Material | Pistol grip with stainless steel |
| Hose length | 10' |
| Requirements | BAR-90 and BAR-97 |
| Insertion length | Up to 27" |
| Sensors | |||
|---|---|---|---|
| Gas | Range | Resolution | Accuracy |
| Hydrocarbons (HC) | 0 - 10,000 ppm | 1 ppm | ± 2% |
| Carbon Monoxide (CO) | 0 - 10% | 0.01% | ± 2% |
| Carbon Dioxide (CO2) | 0 - 20% | 0.01% | ± 2% |
| Oxygen (O2) | 0 - 25% | 0.01% | ± 1% |
| Nitric Oxide (NOx) (Optional) | 0 - 5,000 ppm | 1 ppm | ± 2% |
| Accessories | Included | Optional |
|---|---|---|
| Oxygen sensor | x | |
| Probe | x | |
| 25' sampling hose | x | |
| Serial cable | x | |
| Power cord | x | |
| Rechargeable battery | x | |
| Operator's Manual | x | |
| Quick Start Guide | x | |
| Portable printer | x | |
| NOx sensor | x | |
| Inductive tachometer pick-up | x | |
| 12V DC cable | x | |
| Software | Included | Optional |
| Dynamic Link Library (DLL) for custom software development | x | |
| Menus in plain English | x | |
| Easy-to-use, menu-driven, Windows-based IRI Display Software | x | |
| Motorcycle Fittings | Included | Optional |
| 2, 4, and 6 cylinder manifolds | x | |
| 6 mm fitting for Honda, Yamaha, or Kawasaki | x | |
| 10 mm fitting for Ducati | x | |
| Warranty | Included | Optional |
| One year standard | x | |
| Extended warranty available | x |

询价采购Infrared Industries HM5000手持式气体分析仪
请用微信扫描下方二维码或手动添加微信号2351992198
